Official Baseball Box Score

Gordon State vs. Cleveland State

2/20/2018 — Cleveland, TN (Cougar Field)

Start: 2:00Attendance: 0 • Weather: Cloudy 70 • Inches faced 2 batters in the 3rd. • Game: GS3

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 2 0 3 1 0 2 0 0 0 8 9 1
Cleveland State Community College 0 0 0 0 2 0 0 0 0 2 3 2
Gordon State 8 (4-3)
Player AB R H RBI BB SO PO A LOB
Datren Bray cf 5 2 2 0 0 0 4 0 0
Brett Hawkins 2b 4 3 3 1 1 1 0 4 0
Brian Moore ss 3 2 1 1 2 2 2 2 0
Jermond Williams lf 5 1 2 3 0 1 4 0 1
Dane Bullock 3b 3 0 0 1 2 1 0 1 0
Sam Sly c 3 0 0 1 1 1 4 0 0
Kent Evans dh 4 0 0 0 0 2 0 0 2
Brad Toxen 1b 4 0 1 0 0 1 11 1 2
Sam Seaman rf 1 0 0 0 1 1 1 0 0
   Ethan Darrow rf 2 0 0 0 0 1 0 0 1
Cal Fuller p 0 0 0 0 0 0 0 2 0
   John Michael Jones 0 0 0 0 0 0 1 0 0
   Spencer Douches p 0 0 0 0 0 0 0 0 0
Totals 34 8 9 7 7 11 27 10 6
Cleveland State 2 (7-8)
Player AB R H RBI BB SO PO A LOB
Noah Peterson dh 4 0 1 0 0 0 0 0 0
Noah Hill 2b 4 0 1 0 0 0 4 2 2
Trey Martin 3b 4 0 0 0 0 0 0 4 0
Logan Peterson c 4 0 0 0 0 2 7 4 1
Cameron Payne lf 3 0 0 0 1 0 2 0 0
Joey Roberson 1b 2 1 1 0 2 0 10 0 0
Brandon Mason rf 2 1 0 0 0 1 0 0 2
   Caleb Collins rf 1 0 0 0 0 0 1 0 0
Trey Vanderpool ss 2 0 0 0 0 0 1 2 0
   Rhett Baldwin ph 1 0 0 0 0 0 0 0 1
Tucker Mendenhall cf 2 0 0 1 0 1 2 0 0
Ryan Inches p 0 0 0 0 0 0 0 0 0
   Jackson Etter 0 0 0 0 0 0 0 0 0
   Justin Coleman 0 0 0 0 0 0 0 0 0
   Jared McDonald 0 0 0 0 0 0 0 0 0
   Lucas Sykes 0 0 0 0 0 0 0 0 0
   Brock Browning 0 0 0 0 0 0 0 0 0
   Tyler Zak 0 0 0 0 0 0 0 0 0
   Greg Tye p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 1 3 4 27 12 6
Gordon State
E - Brad Toxen.
2B - Datren Bray; Brett Hawkins.
HR - Jermond Williams.
RBI - Brett Hawkins; Brian Moore; Jermond Williams 3; Dane Bullock; Sam Sly.
Sac - Sam Sly.
GIDP - Datren Bray; Sam Sly.
SB - Brian Moore.
Cleveland State
E - Trey Martin; Logan Peterson.
RBI - Tucker Mendenhall.
Sac - Tucker Mendenhall.
SB - Trey Vanderpool.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cal Fuller (W, 1-1) 5.0 2 2 1 1 2 0 0 0 1 0 16 20 5 9 0
John Michael Jones 3.0 0 0 0 2 2 0 0 0 0 0 9 11 3 4 0
Spencer Douches 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 3 2 1 3 4 0 0 0 1 0 29 35 10 14 0
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Inches (L, 1-1) 2.0 2 4 4 5 0 0 0 0 0 0 6 12 3 2 0
Jackson Etter 1.0 1 1 1 1 3 1 0 0 0 0 4 5 0 0 0
Justin Coleman 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 0
Jared McDonald 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Lucas Sykes 0.2 3 2 2 0 1 0 0 0 0 0 5 5 1 0 0
Brock Browning 1.1 1 0 0 1 2 0 1 0 0 0 4 5 1 0 0
Tyler Zak 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Greg Tye 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 9 8 8 7 11 1 1 0 0 0 34 42 7 7 0
Gordon State
Batters Faced - Cal Fuller 20; John Michael Jones 11; Spencer Douches 4.
HBP - Cal Fuller.
Cleveland State
Batters Faced - Ryan Inches 12; Jackson Etter 5; Justin Coleman 5; Jared McDonald 4; Lucas Sykes 5; Brock Browning 5; Tyler Zak 3; Greg Tye 3.
WP - Brock Browning.