Official Baseball Box Score

Gordon State College vs. Andrew College

3/3/2018 — Cuthbert, GA

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 0 1 3 0 1 0 0 0 0 5 6 0
Andrew College 0 0 0 0 0 1 1 0 1 3 10 0
Gordon State College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Datren Bray cf 3 0 0 1 1 1 1 0 0
Brian Moore ss 4 0 1 0 0 1 2 3 0
Jermond Williams lf 4 0 0 0 1 2 3 0 0
Dane Bullock 3b 4 1 1 0 1 1 1 2 0
Brett Hawkins 2b 2 2 0 0 3 0 4 3 0
Jason Fointno rf 3 2 2 0 1 0 3 0 0
Brad Toxen 1b 2 0 1 0 2 0 7 1 0
Brian Davis c 5 0 0 0 0 1 5 2 0
Ethan Darrow dh 2 0 1 1 1 1 0 0 0
Taylor Boisclair p 0 0 0 0 0 0 1 0 0
Kent Evans 1 0 0 0 0 1 0 0 0
   Cory Bartholomew 0 0 0 0 0 0 0 0 0
   Johnathan Robinson 0 0 0 0 0 0 0 0 0
Totals 30 5 6 2 10 8 27 11 0
Andrew College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Holt cf 4 0 1 0 1 0 1 0 0
Brenton Phillips lf 3 0 1 0 2 1 2 0 0
Brent Todys c 5 0 0 0 0 1 11 1 0
Dahlton Cash 3b 4 1 2 1 0 0 1 2 0
Will Barry dh 4 0 0 0 0 1 0 0 0
Kelsey Weems rf 3 1 1 0 1 0 3 0 0
Clint Sellers 1b 3 0 2 1 0 0 3 0 0
Collin Chambers ss 4 1 2 0 0 0 3 2 0
Matthew Holloway 2b 4 0 1 1 0 1 1 1 0
Daniel Lee p 0 0 0 0 0 0 0 0 0
J. Fackler 0 0 0 0 0 0 0 0 0
Spencer Nelson 1 0 0 0 0 1 2 0 0
   Colby Mullins 0 0 0 0 0 0 0 0 0
   Adonis Graham 0 0 0 0 0 0 0 0 0
   Andrew Wingate 0 0 0 0 0 0 0 0 0
   Brady Jones 0 0 0 0 0 0 0 0 0
Totals 35 3 10 3 4 5 27 6 0
Gordon State College
RBI - Datren Bray; Ethan Darrow.
SB - Datren Bray; Jermond Williams; Jason Fointno.
CS - Brian Moore.
Andrew College
2B - Brenton Phillips; Dahlton Cash; Kelsey Weems.
HR - Dahlton Cash.
RBI - Dahlton Cash; Clint Sellers; Matthew Holloway.
SB - Brenton Phillips; Kelsey Weems.
CS - Jordan Holt; J. Fackler.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Boisclair (W, 4-1) 7.0 8 2 2 1 1 1 0 0 0 0 27 28 0 0 0
Johnathan Robinson 1.2 2 1 1 2 3 0 0 0 0 0 7 9 0 0 0
Cory Bartholomew (Sv, 2) 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 9.0 10 3 3 4 5 1 0 0 0 0 35 39 0 0 0
Andrew College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Lee (L, 2-2) 2.0 1 3 3 5 3 0 1 0 2 0 7 14 0 0 0
Andrew Wingate 1.0 2 1 1 1 0 0 0 0 0 0 5 4 0 0 0
Colby Mullins 3.0 1 1 1 4 3 0 0 0 2 0 8 14 0 0 0
Adonis Graham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Brady Jones 2.0 2 0 0 0 1 0 0 0 0 0 8 8 0 0 0
Totals 9.0 6 5 5 10 8 0 1 0 4 0 31 43 0 0 0
Gordon State College
Batters Faced - Taylor Boisclair 28; Cory Bartholomew 2; Johnathan Robinson 9.
Andrew College
Batters Faced - Daniel Lee 14; Colby Mullins 14; Adonis Graham 3; Andrew Wingate 4; Brady Jones 8.
WP - Daniel Lee.
HBP - Daniel Lee 2; Colby Mullins 2.