Official Baseball Box Score

Lake Michigan Colleg vs. Gordon State College

3/5/2018 — Barnesville, GA

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lake Michigan College 3 0 0 0 0 0 0 3 7 0
Gordon State College 0 0 6 1 0 0 X 7 7 4
Lake Michigan Colleg 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Chad Adkerson 4 1 0 0 1 0 0 0 0
Zachary Grishaber 3 0 0 0 0 1 0 0 0
Brady Duval 4 0 1 1 0 2 2 0 0
Nicholas Foote 1 0 1 0 0 0 0 0 0
Damion Pompey 4 0 1 0 0 1 0 1 0
Marcus Bradford 2 0 0 0 0 0 5 0 0
Ryan Remus 4 1 1 0 1 1 1 1 0
Dalton Riddle 4 1 1 1 1 1 3 0 0
Danny Mahoney 1 0 0 0 1 0 0 0 0
Brant Rago 4 0 0 1 0 3 2 0 0
   Hunter Nagle 0 0 0 0 0 0 0 0 0
   Nicholas Frodl 0 0 0 0 0 0 0 0 0
   Cole Searles 3 0 2 0 0 1 0 0 0
Totals 34 3 7 3 4 10 13 2 0
Gordon State College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Datren Bray cf 4 0 0 0 0 0 1 0 0
Brian Moore ss 3 1 1 0 1 0 0 2 0
Jermond Williams lf 3 2 2 1 0 0 1 0 0
Dane Bullock 3b 2 1 1 0 1 0 0 1 0
Brett Hawkins 2b 1 1 0 2 1 0 1 2 0
Jason Fointno rf 3 1 1 1 0 1 1 0 0
Brad Toxen dh 3 0 2 3 0 1 0 0 0
Brian Davis c 2 0 0 0 1 2 12 0 0
Cameron Jackson 1b 1 1 0 0 1 0 5 0 0
Adam Leverett p 0 0 0 0 0 0 0 3 0
   Joshua Hutch 0 0 0 0 0 0 0 0 0
   Kent Evans 0 0 0 0 0 0 0 0 0
Totals 22 7 7 7 5 4 21 8 0
Lake Michigan Colleg
RBI - Brady Duval; Dalton Riddle; Brant Rago.
Gordon State College
E - Brian Moore; Dane Bullock; Brett Hawkins; Cameron Jackson.
2B - Jermond Williams; Brad Toxen.
RBI - Jermond Williams; Brett Hawkins 2; Jason Fointno; Brad Toxen 3.
Sac - Brett Hawkins.
CS - Dane Bullock.
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Nagle (L, 0-2) 2.0 0 6 6 4 1 0 0 0 0 0 0 1 0 0 0
Cole Searles 1.0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Nicholas Frodl 2.0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Totals 5.0 0 7 7 7 4 0 0 0 0 0 0 3 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Leverett (W, 1-1) 5.0 6 3 0 1 6 0 0 0 0 0 22 23 0 0 0
Joshua Hutch 1.0 1 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Kent Evans 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 0
Totals 7.0 7 3 0 3 11 0 0 0 1 0 30 34 0 0 0
Lake Michigan Colleg
Batters Faced - Hunter Nagle; Nicholas Frodl; Cole Searles.
Gordon State College
Batters Faced - Adam Leverett 23; Joshua Hutch 6; Kent Evans 5.
HBP - Kent Evans.