Official Baseball Box Score

South Georgia State vs. Gordon State College

5/5/2018 — barnesville, ga

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
South Georgia State College 2 0 0 0 0 3 0 1 0 6 11 1
Gordon State College 0 2 0 0 0 4 6 2 X 14 11 3
South Georgia State 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Owens 3 1 0 0 1 0 1 0 0
Cole Escher 4 0 0 0 0 1 4 0 0
Tyler Scarbary 0 0 0 0 0 0 0 0 0
Josh Mejia 0 0 0 0 0 0 0 0 0
Jacob Giles 4 1 0 0 0 1 4 0 0
Christian Harkey 3 1 2 0 0 0 4 2 0
Rodrejas Jenkins 1 0 0 0 0 0 0 0 0
KC Brown 5 1 2 2 0 2 5 0 0
Blake Brito 1 0 0 0 0 0 0 0 0
Franco Perdomo 1 0 0 1 0 0 0 0 0
Peyton Collins 1 0 0 0 0 0 0 0 0
Spencer Speer 2 0 1 0 0 0 1 0 0
Seth Shadix 1 0 0 0 0 0 0 0 0
Ty Tyndal 1 0 1 0 0 0 0 0 0
Tyler Salomon 4 0 2 1 0 1 0 1 0
Logan Gurley 0 0 0 0 0 0 0 0 0
Austin Knowles 0 0 0 0 0 0 0 0 0
Jake Bryan 2 0 0 0 0 0 0 0 0
Garrison Hurd 2 1 0 0 1 0 2 1 0
Cameron James 1 0 1 0 0 0 1 0 0
Justin Brooks 3 1 2 1 0 0 2 0 0
Ian Smith 0 0 0 0 0 0 0 1 0
Darryl Mitchell 1 0 0 0 0 0 0 0 0
Totals 40 6 11 5 2 5 24 5 0
Gordon State College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Brett Hawkins 2b 2 2 1 2 4 0 3 3 0
Paul Grazzini rf 3 0 2 1 1 0 0 0 0
Brian Moore ss 5 1 2 2 0 2 2 7 0
Jermond Williams lf 2 0 0 0 0 0 0 0 0
Dane Bullock 3b 4 1 0 1 0 2 2 3 0
Cameron Jackson 1b 4 2 1 1 1 0 15 1 0
Brian Davis c 3 0 1 1 0 0 3 2 0
Brad Toxen dh 2 0 1 1 0 1 0 0 0
Zach Swindell cf 3 2 1 0 2 0 0 0 0
Adam Leverett p 0 0 0 0 0 0 0 1 0
Ethan Darrow 1 2 1 1 0 0 0 0 0
Kent Evans 0 0 0 0 1 0 0 0 0
Jay Thompson 1 1 0 0 1 0 0 0 0
Cal Fuller 0 0 0 0 0 0 0 0 0
Sam Sly 0 2 0 0 0 0 1 0 0
Drew Pepper 0 1 0 0 0 0 0 0 0
Datren Bray 3 0 1 3 1 0 1 0 0
Sam Seaman 0 0 0 0 0 0 0 0 0
Totals 33 14 11 13 11 5 27 17 0
South Georgia State
E - Tyler Salomon.
2B - KC Brown.
RBI - KC Brown 2; Franco Perdomo; Tyler Salomon; Justin Brooks.
Gordon State College
E - Brian Moore; Dane Bullock; Zach Swindell.
2B - Brian Moore; Brad Toxen; Datren Bray.
3B - Brett Hawkins.
HR - Cameron Jackson.
RBI - Brett Hawkins 2; Paul Grazzini; Brian Moore 2; Dane Bullock; Cameron Jackson; Brian Davis; Brad Toxen; Ethan Darrow; Datren Bray 3.
Sac - Dane Bullock.
SB - Brian Moore.
CS - Jermond Williams.
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Knowles 1.0 3 2 2 2 0 0 1 0 1 0 0 8 0 0 0
Ian Smith 4.0 1 0 0 3 4 0 0 0 0 0 0 16 0 0 0
Josh Mejia (L, 0-0) 0.1 2 4 4 1 0 0 0 0 1 0 0 5 0 0 0
Tyler Scarbary 0.2 2 2 2 0 0 1 0 0 1 0 0 5 0 0 0
Logan Gurley 1.0 3 4 4 1 0 0 0 0 1 0 0 8 0 0 0
Seth Shadix 1.0 0 2 2 4 1 0 0 0 1 0 0 8 0 0 0
Totals 8.0 11 14 14 11 5 1 1 0 5 0 0 50 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Leverett 4.0 3 2 0 2 3 0 0 0 1 0 16 19 0 0 0
Sam Seaman (W, 1-0) 2.0 5 3 3 0 1 0 0 0 0 0 11 11 0 0 0
Cal Fuller (Sv, 1) 3.0 3 1 1 0 1 0 0 0 1 0 13 14 0 0 0
Totals 9.0 11 6 4 2 5 0 0 0 2 0 40 44 0 0 0
South Georgia State
Batters Faced - Tyler Scarbary 5; Josh Mejia 5; Seth Shadix 8; Logan Gurley 8; Austin Knowles 8; Ian Smith 16.
WP - Austin Knowles.
HBP - Tyler Scarbary; Josh Mejia; Seth Shadix; Logan Gurley; Austin Knowles.
Gordon State College
Batters Faced - Adam Leverett 19; Cal Fuller 14; Sam Seaman 11.
HBP - Adam Leverett; Cal Fuller.