Adam Leverett
app
13
gs
11
w
4
l
3
sv
0
ip
63.2
era
3.53
whip
1.55
k
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 8 |
| Games started | 11 | 7 |
| Wins | 4 | 3 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | - | - |
| Innings Pitched | 63.2 | 43.1 |
| Hits | 70 | 50 |
| Runs | 36 | 23 |
| Earned Runs | 25 | 18 |
| Walks | 29 | 19 |
| Strikeouts | 46 | 30 |
| Strikeouts per Game | 6.50 | 6.23 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.55 | 1.59 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 246 | 166 |
| Batting Average Against | .285 | .301 |
| Earned Run Average | 3.53 | 3.74 |
| Wild pitches | - | - |
| Hit Batters | 13 | 8 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Andrew College | W, 5-4 |
| May 1 | East Georgia College | W, 14-4 |
| May 3 | West Georgia Technical College | W, 14-2 |
| May 5 | South Georgia State College | W, 14-6 |
| May 9 | vs. South Georgia State College | L, 6-4 |
| May 10 | vs. East Georgia College | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chipola College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Roane State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Lake Michigan College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Georgia Highlands College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Georgia Highlands College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Georgia Highlands College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | East Georgia College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at East Georgia College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Georgia College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at West Georgia Technical College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at South Georgia State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Andrew College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Andrew College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Andrew College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | East Georgia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | South Georgia State College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. South Georgia State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | - | - | - | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | - | - | - | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | - | - | - | - | - |
| Feb 15 | at Chipola College | L, 7-1 | - | - | - | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | - | - | - | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | - | - | - | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | - | - | - | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | - | - | - | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Roane State Community College | L, 1-0 | - | - | - | - | - |
| Feb 28 | Chipola College | L, 8-5 | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-3 | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | - | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | - | - | - | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | - | - | - | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Georgia Highlands College | L, 11-9 | - | - | - | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Georgia Highlands College | L, 6-1 | - | - | - | - | - |
| Apr 3 | East Georgia College | W, 19-7 | - | - | - | - | - |
| Apr 5 | at East Georgia College | L, 4-1 | - | - | - | - | - |
| Apr 6 | at East Georgia College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at East Georgia College | W, 9-7 | - | - | - | - | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | - | - | - | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at West Georgia Technical College | W, 8-5 | - | - | - | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | - | - | - | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | - | - | - | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at South Georgia State College | W, 7-5 | - | - | - | - | - |
| Apr 24 | at Andrew College | W, 21-4 | - | - | - | - | - |
| Apr 27 | Andrew College | L, 3-2 | - | - | - | - | - |
| Apr 28 | Andrew College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Andrew College | W, 5-4 | - | - | - | - | - |
| May 1 | East Georgia College | W, 14-4 | - | - | - | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | - | - | - | - | - |
| May 5 | South Georgia State College | W, 14-6 | 1 | 0 | 0 | - | - |
| May 9 | vs. South Georgia State College | L, 6-4 | - | - | - | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 3 | 9.00 | 1 | 1.67 |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1.80 | 4 | 7.20 | 1 | .60 |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chipola College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 0 | 1 | 4.0 | 6 | 4 | 2 | 4.50 | 1 | 2.25 | - | 2.25 |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 0 | 0 | 3.1 | 4 | 3 | 2 | 5.40 | 2 | 5.40 | - | 1.80 |
| Feb 24 | Roane State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 0 | 5.0 | 6 | 3 | 0 | 0.00 | 6 | 10.80 | - | 1.40 |
| Mar 5 | Lake Michigan College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 3 | 4.50 | 1 | 1.50 |
| Mar 20 | at Georgia Highlands College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.86 | 4 | 5.14 | - | 1.00 |
| Mar 24 | Georgia Highlands College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 4 | 9.82 | - | 1.09 |
| Mar 30 | at Georgia Highlands College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | East Georgia College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at East Georgia College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Georgia College | L, 6-2 | 0 | 1 | 6.0 | 8 | 6 | 6 | 9.00 | 3 | 4.50 | - | 2.00 |
| Apr 6 | at East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1.80 | 3 | 5.40 | - | 2.20 |
| Apr 14 | at West Georgia Technical College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 0 | 1 | 5.0 | 8 | 6 | 3 | 5.40 | 5 | 9.00 | - | 1.80 |
| Apr 21 | at South Georgia State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Andrew College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Andrew College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Andrew College | W, 4-3 | 0 | 0 | 6.2 | 9 | 3 | 3 | 4.05 | 5 | 6.75 | 1 | 1.80 |
| Apr 28 | Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | East Georgia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | South Georgia State College | W, 14-6 | 0 | 0 | 4.0 | 3 | 2 | 0 | 0.00 | 3 | 6.75 | - | 1.25 |
| May 9 | vs. South Georgia State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chipola College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Roane State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Georgia Highlands College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | East Georgia College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at East Georgia College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Georgia College | L, 6-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at South Georgia State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Andrew College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Andrew College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Andrew College | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | East Georgia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | South Georgia State College | W, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
