Official Baseball Box Score

Gordon State vs. Cleveland State

2/18/2019 — Cleveland, TN (Cougar Field)

Start: 2:00Duration: 3:09Attendance: 100 • Weather: 50 Sunny/Wet • Trey Felt faced 2 batters in the 4th. • Dylan High faced 3 batters in the 6th. • Game: GSC4

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 1 0 0 1 5 5 0 0 0 12 13 1
Cleveland State Community College 1 0 0 2 1 4 0 0 0 8 11 5
Gordon State 12 (10-3)
Player AB R H RBI BB SO PO A LOB
Jesse Sherrill ss 4 0 0 0 0 2 1 4 4
   Jamel Rookard lf 2 0 0 0 0 1 2 0 1
Jason Fointno cf 4 3 2 0 2 0 1 0 0
Jay Pendley dh 6 2 1 1 0 1 0 0 0
Ethan Scott 1b 3 1 1 1 1 2 5 0 0
   Matt Eden 1b 1 0 0 0 0 0 3 0 0
Sam Sly c 4 3 4 2 1 0 11 0 0
Paul Grazzini 2b 5 1 0 1 0 2 1 0 4
   Sam Kuchinski 2b 0 0 0 0 0 0 0 0 0
Cole Phillips rf 5 2 2 3 0 1 1 0 0
Derek Wylie lf 4 0 2 1 1 1 1 0 0
Gavin Patel 3b 4 0 1 1 1 1 1 2 0
Trey Felt p 0 0 0 0 0 0 0 0 0
   Dylan High 0 0 0 0 0 0 0 0 0
   Cory Newsome 0 0 0 0 0 0 0 2 0
   Garrett Houston p 0 0 0 0 0 0 0 0 0
Totals 42 12 13 10 6 11 27 8 9
Cleveland State 8 (4-5)
Player AB R H RBI BB SO PO A LOB
Parker Hill ss 3 0 1 0 0 0 0 1 0
   Pete Williams 2b 2 0 0 0 0 1 2 0 0
Andrew Carpenter 2b 4 3 2 1 1 0 2 3 0
Rhett Baldwin 3b 5 0 2 2 0 2 2 2 0
Caleb Hopkins 1b 5 0 1 1 0 1 6 0 1
Jonathan Hickman rf 4 1 2 0 1 1 1 0 1
Alex Ray dh 4 1 1 1 0 2 0 0 4
Tucker Mendenhall cf 2 1 0 1 1 0 3 0 0
Lance Dockery lf 4 1 1 1 0 1 1 0 0
Kendall Catlett c 1 0 0 0 0 0 5 0 0
   Connor Weldy 1 0 0 0 0 1 0 0 0
   Alex Coulter 0 0 0 0 0 0 2 0 0
   Ryan Wilson c 2 1 1 1 0 1 3 0 0
Justin Morris p 0 0 0 0 0 0 0 0 0
   Seth Wicker 0 0 0 0 0 0 0 0 0
   Brock Browning 0 0 0 0 0 0 0 0 0
   Brennan Davis rf 1 0 0 0 0 1 0 0 1
Totals 38 8 11 8 3 11 27 6 7
Gordon State
E - Jesse Sherrill.
2B - Jason Fointno; Derek Wylie.
HR - Sam Sly.
RBI - Jay Pendley; Ethan Scott; Sam Sly 2; Paul Grazzini; Cole Phillips 3; Derek Wylie; Gavin Patel.
GIDP - Jay Pendley.
SB - Sam Sly.
Cleveland State
E - Parker Hill; Caleb Hopkins; Tucker Mendenhall; Alex Coulter; Ryan Wilson.
2B - Rhett Baldwin; Caleb Hopkins; Alex Ray; Lance Dockery; Ryan Wilson.
HR - Andrew Carpenter.
RBI - Andrew Carpenter; Rhett Baldwin 2; Caleb Hopkins; Alex Ray; Tucker Mendenhall; Lance Dockery; Ryan Wilson.
Sac - Tucker Mendenhall.
SB - Parker Hill.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Felt 3.0 4 3 2 2 3 0 2 0 0 0 13 15 2 5 0
Dylan High (W, 1-0) 2.0 4 4 4 1 3 1 1 0 0 0 10 12 1 3 0
Cory Newsome 3.0 2 1 1 0 4 0 1 0 0 0 11 11 3 2 0
Garrett Houston 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 11 8 7 3 11 1 4 0 0 0 38 42 7 11 0
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Morris 4.0 4 2 2 3 5 1 1 0 0 0 16 19 3 4 0
Seth Wicker (L, 1-1) 0.1 2 5 1 1 2 0 1 0 0 0 5 6 0 0 0
Brock Browning 1.0 4 5 3 1 1 0 1 1 0 0 8 9 0 2 0
Brennan Davis 2.2 2 0 0 1 2 0 1 0 0 0 10 11 6 0 0
Jonathan Hickman 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 9.0 13 12 6 6 11 1 4 1 0 0 42 48 9 7 0
Gordon State
Batters Faced - Trey Felt 15; Dylan High 12; Cory Newsome 11; Garrett Houston 4.
WP - Trey Felt 2; Dylan High; Cory Newsome.
Cleveland State
Batters Faced - Jonathan Hickman 3; Justin Morris 19; Seth Wicker 6; Brock Browning 9; Brennan Davis 11.
WP - Justin Morris; Seth Wicker; Brock Browning; Brennan Davis.
BK - Brock Browning.