Official Baseball Box Score

Gordon State College vs. Cleveland State

2/25/2020 — Cleveland, TN (Cougar Field)

Start: 2:00Duration: 2:55Attendance: 58 • Weather: Partly Cloudy 63 • Cody Sheider faced 3 batters in the 4th. • Game: GSC3

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 0 0 4 1 3 3 0 2 1 14 14 0
Cleveland State Community College 0 0 1 1 0 0 1 1 2 6 11 2
Gordon State College 14 (8-5)
Player AB R H RBI BB SO PO A LOB
Jesse Sherrill 2b 4 1 2 3 0 0 1 2 0
   Clayton Weaver 2b 1 0 0 0 0 1 1 0 0
Ali LaPread lf 4 1 2 0 1 1 1 0 2
   Clifton Olmstead ph 1 0 0 0 0 0 0 0 0
Derek Wylie rf 5 2 3 2 1 2 3 0 2
Cole Phillips 1b 5 0 0 1 1 0 5 0 3
Sam Kuchinski 3b 4 1 2 2 2 0 0 0 0
Adam Alicea-Brooks dh 2 0 0 0 0 2 0 0 0
   Corbet Luna 1 2 1 0 2 0 0 0 0
   Jamel Rookard 0 1 0 0 0 0 0 0 0
   Noah Dawkins 1b 1 0 1 0 0 0 0 0 0
Hunter Marion cf 5 3 2 2 1 0 2 0 4
Trevor Knowles c 3 2 1 2 0 0 9 1 0
   Ethan Scott 1 0 0 0 0 1 0 0 0
   Alex Kite c 0 0 0 0 0 0 3 0 0
Gavin Patel ss 2 1 0 0 1 0 2 3 0
Cody Sheider p 0 0 0 0 0 0 0 0 0
   Cory Newsome 0 0 0 0 0 0 0 0 0
   Luke Jester 0 0 0 0 0 0 0 0 0
   Dylan High p 0 0 0 0 0 0 0 0 0
Totals 39 14 14 12 9 7 27 6 11
Cleveland State 6 (7-4)
Player AB R H RBI BB SO PO A LOB
Andrew Carpenter 2b 5 0 2 0 0 1 3 5 0
Lance Dockery cf 5 0 0 0 0 2 1 0 5
Jonathan Hickman 3b 4 2 2 1 1 1 0 3 0
Reese Plemons 1b 3 0 0 0 0 3 6 0 1
   Tanner Hill 1b 2 1 1 1 0 1 8 1 0
Alex Ray dh 5 2 3 2 0 0 0 0 0
Courtney Payne ss 4 0 0 0 1 1 1 0 1
Blake Bryan lf 3 0 1 0 1 0 0 0 0
Alex Coulter c 1 0 1 1 0 0 3 1 0
   Gavin Hollis c 2 1 1 1 0 0 3 1 0
Bryce Jenkins rf 2 0 0 0 0 2 1 0 2
   Parker Hill lf 1 0 0 0 1 1 0 0 0
Justin Morris p 0 0 0 0 0 0 0 0 0
   Dayton Wisley 0 0 0 0 0 0 0 1 0
   Jared Young 0 0 0 0 0 0 0 0 0
   Austin Thompson 0 0 0 0 0 0 0 0 0
   Daniel Willie 0 0 0 0 0 0 0 0 0
   Bradley Hayes 0 0 0 0 0 0 0 0 0
   Brennan Davis 0 0 0 0 0 0 0 0 0
   Javier Favela p 0 0 0 0 0 0 1 0 0
Totals 37 6 11 6 4 12 27 12 9
Gordon State College
HR - Derek Wylie; Hunter Marion.
RBI - Jesse Sherrill 3; Derek Wylie 2; Cole Phillips; Sam Kuchinski 2; Hunter Marion 2; Trevor Knowles 2.
Sac - Trevor Knowles.
GIDP - Hunter Marion.
Cleveland State
E - Andrew Carpenter; Courtney Payne.
2B - Alex Ray.
HR - Jonathan Hickman; Tanner Hill; Alex Ray; Gavin Hollis.
RBI - Jonathan Hickman; Tanner Hill; Alex Ray 2; Alex Coulter; Gavin Hollis.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Sheider 3.0 6 2 2 2 3 1 1 0 0 0 14 16 1 4 0
Cory Newsome (W, 2-1) 2.0 1 0 0 0 5 0 0 0 1 0 7 8 1 0 0
Luke Jester 2.0 2 1 1 1 1 1 0 0 0 0 8 9 4 1 0
Derek Wylie 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 0
Dylan High 1.0 1 2 2 1 2 1 0 0 0 0 4 5 1 0 0
Totals 9.0 11 6 6 4 12 4 1 0 1 0 37 42 9 5 0
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Morris (L, 0-1) 3.0 5 4 4 3 3 0 0 0 1 0 12 16 0 4 0
Dayton Wisley 1.0 1 1 0 1 0 0 0 0 0 0 4 6 1 2 0
Jared Young 1.0 3 3 3 2 1 0 0 0 0 0 5 8 1 1 0
Austin Thompson 0.2 1 3 1 2 0 0 0 0 1 0 3 6 1 1 0
Daniel Willie 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Bradley Hayes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Brennan Davis 1.0 2 2 2 0 2 1 0 0 0 0 5 5 1 0 0
Javier Favela 1.0 2 1 1 1 0 1 0 0 0 0 5 6 0 3 0
Totals 9.0 14 14 11 9 7 2 0 0 2 0 39 52 4 14 0
Gordon State College
Batters Faced - Derek Wylie 4; Cody Sheider 16; Cory Newsome 8; Luke Jester 9; Dylan High 5.
WP - Cody Sheider.
HBP - Cory Newsome.
Cleveland State
Batters Faced - Justin Morris 16; Dayton Wisley 6; Jared Young 8; Austin Thompson 6; Daniel Willie 2; Bradley Hayes 3; Brennan Davis 5; Javier Favela 6.
HBP - Justin Morris; Austin Thompson.