Official Baseball Box Score

Wabash Valley Colleg vs. Gordon State College

2/21/2021 — Bransville GA

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Wabash Valley College 0 1 1 0 2 9 1 14 14 0
Gordon State College 0 0 0 3 0 0 0 3 3 3
Wabash Valley Colleg 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Savier Pinales ss 3 1 2 1 1 0 0 0 0
Jonathan Nieves dh 4 0 0 0 0 0 0 0 0
Curtis Washington Jr cf 5 2 2 2 0 1 1 0 0
Freylin Minyety 3b 3 3 3 2 2 0 0 1 0
Knox Preston c 4 2 2 0 0 1 8 0 0
Hylan Hall rf 2 2 1 1 2 0 1 0 0
Ryan McCoy 1b 4 1 1 3 0 1 4 0 0
Jon Hogart lf 3 1 1 2 0 0 1 0 0
Payton Pennington 2b 3 2 1 2 1 1 0 2 0
Keegan Batka p 0 0 0 0 0 0 0 0 0
Jacob Curtis 0 0 0 0 0 0 2 0 0
Briar Stinson 1 0 1 1 0 0 0 0 0
Kyle Westfall 1 0 0 0 0 1 0 0 0
   Connor Oliver 0 0 0 0 0 0 0 0 0
Totals 33 14 14 14 6 5 17 3 0
Gordon State College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jamel Rookard lf 3 0 2 0 1 0 3 0 0
Sam Kuchinski 3b 1 0 0 0 3 0 0 2 1
Cole Phillips rf 3 0 0 0 1 1 0 0 6
Carson Renz 2b 4 0 0 0 0 2 2 3 3
Cole Stanford c 3 0 0 0 0 3 6 1 3
Brooks Gorman dh 3 1 1 0 0 2 0 0 2
Clifton Olmstead 1b 2 1 0 0 1 0 0 8 0
Will McCrum ss 2 1 0 0 1 1 1 2 0
Hunter Marion cf 1 0 0 2 0 1 0 0 0
Jaxon O'Neal p 0 0 0 0 0 0 0 1 0
Blaze O'Saben 1 0 0 0 0 0 0 0 0
   Thomas Ross 0 0 0 0 0 0 0 0 0
   Ramsey David 0 0 0 0 0 0 0 0 0
Totals 23 3 3 2 7 10 12 17 15
Wabash Valley Colleg
2B - Curtis Washington Jr; Freylin Minyety 2; Hylan Hall; Jon Hogart.
3B - Payton Pennington.
RBI - Savier Pinales; Curtis Washington Jr 2; Freylin Minyety 2; Hylan Hall; Ryan McCoy 3; Jon Hogart 2; Payton Pennington 2; Briar Stinson.
Sac - Ryan McCoy.
SB - Savier Pinales 2; Curtis Washington Jr 2.
Gordon State College
E - Cole Stanford; Clifton Olmstead 2.
RBI - Hunter Marion 2.
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Batka 3.1 3 3 3 3 4 0 1 0 1 0 0 17 0 0 0
Connor Oliver (W, 1-0) 3.2 0 0 0 3 6 0 1 0 0 0 0 15 0 0 0
Totals 7.0 3 3 3 6 10 0 2 0 1 0 0 32 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxon O'Neal 4.1 6 4 3 2 4 0 0 0 3 0 19 24 0 0 0
Thomas Ross 1.0 1 3 3 2 0 0 0 0 0 0 3 6 0 0 0
Brooks Gorman 0.0 5 6 5 1 0 0 1 0 0 0 6 7 0 0 0
Ramsey David 1.2 1 1 1 1 1 0 0 0 0 0 6 7 0 0 0
Totals 7.0 13 14 12 6 5 0 1 0 3 0 34 44 0 0 0
Wabash Valley Colleg
Batters Faced - Keegan Batka 17; Connor Oliver 15.
WP - Keegan Batka; Connor Oliver.
HBP - Keegan Batka.
Gordon State College
Batters Faced - Brooks Gorman 7; Jaxon O'Neal 24; Thomas Ross 6; Ramsey David 7.
WP - Brooks Gorman.
HBP - Jaxon O'Neal 3.