Official Baseball Box Score

Gordon State College vs. Andrew College

3/20/2021 — Andrew College

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 4 0 0 1 0 1 0 0 0 6 13 1
Andrew College 0 0 0 0 4 2 1 0 X 7 10 1
Gordon State College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jamel Rookard dh 5 1 2 0 1 1 0 0 3
Blaze O'Saben cf 5 0 2 0 1 1 4 0 4
Cole Phillips rf 6 1 2 0 0 1 0 0 2
Derek Wylie lf 4 2 1 2 1 1 4 0 3
Sam Kuchinski 3b 3 1 1 0 2 1 0 4 3
Ethan Scott 1b 3 1 2 1 1 0 7 0 2
Carson Renz 2b 5 0 2 3 0 1 1 2 4
Trevor Knowles c 4 0 0 0 1 0 4 1 5
DJ Banks ss 4 0 1 0 0 0 2 2 3
Ramsey David p 0 0 0 0 0 0 1 1 0
Alex Kite 0 0 0 0 1 0 0 0 0
   Cody Sheider 0 0 0 0 0 0 1 0 0
   Davis Smith 0 0 0 0 0 0 0 0 0
Totals 39 6 13 6 8 6 24 10 29
Andrew College 7 (17-11-1, 2-3)
Player AB R H RBI BB SO PO A LOB
Jacob Pierce cf 2 2 0 1 2 0 2 0 0
Kaleb Podger rf 4 1 2 1 1 1 2 0 0
Griffin Long 3b 4 0 2 3 0 0 2 3 0
Jonathan Manibusan lf 4 0 0 0 0 0 3 0 0
Jack Hay dh 4 0 0 1 0 2 0 0 0
JT Whatley 1b 3 1 2 0 1 0 8 0 0
Jake Edwards 2b 4 0 0 0 0 2 0 0 0
Barron Northorp c 2 2 2 0 1 0 8 1 0
Blake Falor ss 3 1 2 0 1 0 2 2 0
Dalton Harrell p 0 0 0 0 0 0 0 0 0
   Alex Blount 0 0 0 0 0 0 0 1 0
   Alex Jarrell 0 0 0 0 0 0 0 1 0
Totals 30 7 10 6 6 5 27 8 0
Gordon State College
E - Cody Sheider.
2B - Cole Phillips; Sam Kuchinski; Ethan Scott; Carson Renz; DJ Banks.
3B - Carson Renz.
RBI - Derek Wylie 2; Ethan Scott; Carson Renz 3.
SB - Blaze O'Saben; Ethan Scott; DJ Banks.
CS - DJ Banks.
Andrew College
E - Griffin Long.
RBI - Jacob Pierce; Kaleb Podger; Griffin Long 3; Jack Hay.
GIDP - Kaleb Podger.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ramsey David 4.0 4 4 4 5 4 0 0 0 0 0 16 21 0 0 0
Cody Sheider 2.0 2 2 1 1 0 0 1 0 1 0 9 11 0 0 0
Davis Smith (L, 0-0) 2.0 3 1 1 0 1 0 0 0 1 0 8 9 0 0 0
Totals 8.0 9 7 6 6 5 0 1 0 2 0 33 41 0 0 0
Andrew College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Harrell 3.0 8 4 4 2 1 0 0 0 0 0 18 20 0 0 0
Alex Jarrell 2.2 3 2 1 5 2 0 0 0 0 0 10 15 0 0 0
Alex Blount (W, 2-0) 3.1 2 0 0 1 3 0 0 0 0 0 11 13 0 0 0
Totals 9.0 13 6 5 8 6 0 0 0 0 0 39 48 0 0 0
Gordon State College
Batters Faced - Ramsey David 21; Cody Sheider 11; Davis Smith 9.
WP - Cody Sheider.
HBP - Cody Sheider; Davis Smith.
Andrew College
Batters Faced - Dalton Harrell 20; Alex Blount 13; Alex Jarrell 15.