Official Baseball Box Score

Andrew College vs. Gordon State College

4/9/2022 — Barnesville, GA

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Andrew College 0 0 0 0 0 0 0 2 0 2 10 1
Gordon State College 0 7 0 1 0 0 1 1 X 10 12 3
Andrew College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Crawley 2b 5 0 1 0 0 1 2 3 0
Kyle Kuramoto lf 5 1 2 0 0 1 3 0 0
Jack Hay dh 4 0 2 0 0 0 0 0 0
JT Whatley 1b 4 1 3 0 0 0 7 1 0
Trevor Gruskza rf 4 0 0 1 0 3 1 0 0
Mitch Cowan 3b 3 0 1 0 1 0 1 0 0
Blake Falor ss 3 0 1 0 1 0 1 8 0
Barron Northorp c 4 0 0 0 0 2 6 0 0
Brayden Eavenson cf 4 0 0 0 0 0 2 0 0
Will Sims p 0 0 0 0 0 0 1 1 0
   Ben Epperley 0 0 0 0 0 0 0 0 0
   Alex Blount 0 0 0 0 0 0 0 0 0
Totals 36 2 10 1 2 7 24 13 0
Gordon State College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Haab c 5 2 2 2 0 0 8 1 0
Jamel Rookard lf 4 1 1 2 0 1 0 0 0
Cole Stanford dh 3 3 2 1 1 0 0 0 0
Brody Parkerson 3b 5 1 2 3 0 1 1 2 0
Jake Pittman rf 3 0 2 0 1 1 3 0 0
Noah Dawkins 1b 4 0 0 1 0 0 9 2 0
Farid Eljaiek cf 3 1 0 0 1 2 2 0 0
DJ Banks ss 3 1 1 0 1 0 1 5 0
Trey Mullins 2b 4 1 1 0 0 1 3 4 0
Brocker Way 1 0 1 1 0 0 0 0 0
Will Hensley 1 0 0 0 0 0 0 0 0
   Hunter Gulledge 0 0 0 0 0 0 0 0 0
   Joseph Gill 0 0 0 0 0 0 0 0 0
   Andrew Dover 0 0 0 0 0 0 0 0 0
Totals 36 10 12 10 4 6 27 14 0
Andrew College
E - Blake Falor.
2B - Blake Falor.
RBI - Trevor Gruskza.
GIDP - Trevor Gruskza.
Gordon State College
E - Daniel Haab; Trey Mullins 2.
2B - Daniel Haab.
3B - Daniel Haab.
HR - Cole Stanford; Brody Parkerson.
RBI - Daniel Haab 2; Jamel Rookard 2; Cole Stanford; Brody Parkerson 3; Noah Dawkins; Brocker Way.
SB - Jamel Rookard; Jake Pittman; Farid Eljaiek.
Andrew College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Sims (L, 3-4) 4.0 7 8 1 3 2 2 0 0 0 0 19 22 0 0 0
Alex Blount 3.0 3 1 0 1 4 0 0 0 0 0 12 13 0 0 0
Ben Epperley 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 8.0 12 10 2 4 6 2 0 0 0 0 36 40 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Gill 6.0 5 0 0 0 5 0 1 0 0 0 25 25 0 0 0
Hunter Gulledge 2.0 3 2 1 2 1 0 0 0 0 0 8 10 0 0 0
Andrew Dover 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 2 1 2 7 0 1 0 0 0 36 38 0 0 0
Andrew College
Batters Faced - Will Sims 22; Ben Epperley 5; Alex Blount 13.
Gordon State College
Batters Faced - Hunter Gulledge 10; Joseph Gill 25; Andrew Dover 3.
WP - Joseph Gill.