Official Baseball Box Score

Central Alabama Comm vs. Gordon State College

3/4/2023 — Gordon St

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Central Alabama Community College 0 1 1 0 0 0 5 7 11 1
Gordon State College 0 0 1 3 1 1 0 6 9 2
Central Alabama Comm 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Braxton Piper ss 4 1 2 1 0 0 2 0 0
Ethan Hamilton 3b 3 0 1 0 0 0 3 0 0
Zach Johnson cf 4 0 2 0 0 1 1 0 0
Luke Hasty c 3 0 0 0 0 0 3 0 0
Brent Honaker 1b 2 1 0 0 0 1 0 0 0
H. Phillips dh 3 0 0 0 0 2 0 0 0
Ty Smith 2b 3 1 1 0 0 0 7 0 0
Hayden Jones lf 3 0 1 0 0 1 1 0 0
S. Hines rf 3 1 1 0 0 0 1 0 0
Kobe Wiggins p 0 0 0 0 0 0 0 0 0
Kelvin Ayala Martinez 1 0 1 0 0 0 0 0 0
Zion Morris 1 0 0 0 0 1 0 0 0
Bryce Knox 1 1 1 3 0 0 0 0 0
Bryce Calloway 1 1 1 0 0 0 0 0 0
Hayden Grier 0 1 0 0 0 0 3 0 0
   Sam Smith 0 0 0 0 0 0 0 0 0
   Dalton Gray 0 0 0 0 0 0 0 0 0
   Tucker Starling 0 0 0 0 0 0 0 0 0
   Gage Rowe 0 0 0 0 0 0 0 0 0
   Yulian Batista 0 0 0 0 0 0 0 0 0
   Cole Johnson 0 0 0 0 0 0 0 0 0
   Davis Gaston 0 0 0 0 0 0 0 0 0
Totals 32 7 11 4 0 6 21 0 0
Gordon State College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Farid Eljaiek cf 3 2 1 0 2 1 2 0 1
Dwight Banks ss 5 0 2 2 0 2 3 1 2
Daniel Haab 1b 3 1 1 0 1 0 3 1 1
Rafael Jackson dh 2 1 1 0 2 0 0 0 2
Jack Fleming lf 3 1 1 1 1 0 1 0 3
Zack Thompson c 4 0 1 1 0 1 6 0 5
Jackson Alford 2b 2 1 0 0 2 0 2 2 4
Blaydn Alaniz 3b 4 0 1 0 0 1 0 0 8
Dalton Bonner rf 2 0 1 1 2 1 3 0 0
Tyrus Cobb p 0 0 0 0 0 0 0 0 0
   Hunter Gulledge 0 0 0 0 0 0 0 0 0
   Andrew Garnett 0 0 0 0 0 0 0 0 0
Totals 28 6 9 5 10 6 20 4 26
Central Alabama Comm
E - Ty Smith.
HR - Bryce Knox.
RBI - Braxton Piper; Bryce Knox 3.
SB - Brent Honaker; Ty Smith.
Gordon State College
E - Dwight Banks; Tyrus Cobb.
2B - Dwight Banks; Daniel Haab; Jack Fleming.
RBI - Dwight Banks 2; Jack Fleming; Zack Thompson; Dalton Bonner.
GIDP - Jack Fleming.
SB - Farid Eljaiek 3; Daniel Haab; Rafael Jackson; Jack Fleming; Jackson Alford 2; Blaydn Alaniz.
CS - Blaydn Alaniz; Dalton Bonner.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kobe Wiggins 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Yulian Batista 1.0 1 0 0 0 0 0 1 0 0 0 0 4 0 0 0
Dalton Gray 1.0 2 1 1 2 0 0 1 0 0 0 0 5 0 0 0
Gage Rowe 1.0 2 3 2 2 0 0 0 0 0 0 0 7 0 0 0
Cole Johnson 0.1 1 1 1 2 0 0 0 0 0 0 0 4 0 0 0
Tucker Starling 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Sam Smith (W, 1-0) 1.0 1 1 1 2 0 0 0 0 6 0 0 1 0 0 0
Davis Gaston (Sv, 1) 1.0 1 0 0 2 3 0 0 0 0 0 0 6 0 0 0
Totals 7.0 9 6 5 10 5 0 2 0 6 0 0 33 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyrus Cobb 4.1 6 2 1 0 4 0 0 0 1 0 0 21 0 0 0
Hunter Gulledge 2.0 3 4 3 0 1 1 0 0 1 0 0 10 0 0 0
Andrew Garnett (L, 0-1) 0.2 2 1 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 11 7 4 0 6 1 0 0 2 0 0 35 0 0 0
Central Alabama Comm
Batters Faced - Kobe Wiggins 3; Sam Smith; Dalton Gray 5; Tucker Starling 3; Gage Rowe 7; Yulian Batista 4; Cole Johnson 4; Davis Gaston 6.
WP - Dalton Gray; Yulian Batista.
HBP - Sam Smith 6.
Gordon State College
Batters Faced - Tyrus Cobb 21; Hunter Gulledge 10; Andrew Garnett 4.
HBP - Tyrus Cobb; Hunter Gulledge.