Official Baseball Box Score

Gordon State College vs. Abraham Baldwin Agri

4/22/2023 — Tifton, Ga

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Gordon State College 0 0 1 0 3 1 1 6 8 3
Abraham Baldwin Agricultural College 0 0 5 1 4 5 X 15 16 1
Gordon State College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Farid Eljaiek dh 2 0 0 0 0 0 0 0 2
Dwight Banks ss 3 0 0 1 1 2 2 1 4
Daniel Haab cf 5 2 4 1 0 0 1 0 3
Rafael Jackson lf 4 1 2 0 0 1 0 0 2
Carlos Martans 3b 3 1 0 1 0 0 1 1 3
Kaleb Huffman 1b 3 1 0 0 1 0 6 0 3
Zack Thompson c 1 1 0 1 3 0 5 1 1
Landon Depratter rf 4 0 0 0 0 3 1 0 5
Jackson Alford 2b 2 0 1 1 2 1 2 4 1
Tyrus Cobb p 0 0 0 0 0 0 0 0 0
Dillon Dankowski 0 0 0 0 0 0 0 0 0
Nick Streuer 3 0 1 0 0 1 0 0 5
   Nick Taddei 0 0 0 0 0 0 0 0 0
   Ryan Lamar 0 0 0 0 0 0 0 0 0
   Josh Green 0 0 0 0 0 0 0 0 0
   Samuel Wright 0 0 0 0 0 0 0 0 0
   Ryan Taylor 0 0 0 0 0 0 0 0 0
   Ryan Anderson 0 0 0 0 0 0 0 0 0
   Tate Marks 0 0 0 0 0 0 0 0 0
Totals 30 6 8 5 7 8 18 7 29
Abraham Baldwin Agri 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Griffin Rowe rf 5 3 3 2 0 0 0 0 0
Joe Fisher lf 4 3 3 3 0 1 2 0 0
Jorge Pascual 1b 4 1 2 5 0 1 4 1 0
Beau Brand 2b 3 1 1 0 1 1 1 1 0
Jack Witmer cf 2 1 0 0 0 0 1 0 0
Dylan Taylor ss 4 0 2 3 0 0 1 3 0
Drew Rothschild 3b 3 2 2 0 1 0 1 1 0
Wyatt Talik c 3 2 2 0 1 0 9 0 0
Jabari Daniely dh 1 2 1 0 1 0 0 0 0
Jeb Johnson p 0 0 0 0 0 0 2 0 0
   Nicholes Milbrandt 0 0 0 0 0 0 0 1 0
   Grayson Hopkins 0 0 0 0 0 0 0 1 0
Totals 29 15 16 13 4 3 21 8 0
Gordon State College
E - Kaleb Huffman; Zack Thompson; Ryan Lamar.
HR - Daniel Haab.
RBI - Dwight Banks; Daniel Haab; Carlos Martans; Zack Thompson; Jackson Alford.
SB - Rafael Jackson.
Abraham Baldwin Agri
E - Jorge Pascual.
2B - Jorge Pascual; Dylan Taylor; Wyatt Talik.
HR - Jorge Pascual.
RBI - Griffin Rowe 2; Joe Fisher 3; Jorge Pascual 5; Dylan Taylor 3.
Sac - Jorge Pascual.
SB - Joe Fisher.
CS - Dylan Taylor.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyrus Cobb (L, 5-2) 2.1 7 5 5 0 2 0 0 0 1 0 0 15 0 0 0
Nick Taddei 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Ryan Lamar 0.2 0 1 1 1 0 0 0 0 1 0 0 4 0 0 0
Josh Green 0.2 0 1 1 1 0 0 0 0 1 0 0 3 0 0 0
Samuel Wright 0.0 3 3 3 0 0 0 1 0 1 0 0 4 0 0 0
Tate Marks 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Ryan Taylor 0.2 5 5 5 0 1 1 0 0 0 0 0 7 0 0 0
Ryan Anderson 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 15 15 15 4 5 1 1 0 4 0 0 40 0 0 0
Abraham Baldwin Agricultural College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeb Johnson (W, 9-3) 4.0 6 4 3 3 3 0 0 0 2 0 18 23 0 0 0
Grayson Hopkins 2.0 1 1 1 2 4 1 0 0 0 0 7 9 0 0 0
Nicholes Milbrandt 1.0 1 1 0 2 1 0 0 0 0 0 5 7 0 0 0
Totals 7.0 8 6 4 7 8 1 0 0 2 0 30 39 0 0 0
Gordon State College
Batters Faced - Tyrus Cobb 15; Nick Taddei 3; Ryan Lamar 4; Josh Green 3; Samuel Wright 4; Ryan Taylor 7; Ryan Anderson; Tate Marks 3.
WP - Samuel Wright.
HBP - Tyrus Cobb; Ryan Lamar; Josh Green; Samuel Wright.
Abraham Baldwin Agri
Batters Faced - Jeb Johnson 23; Nicholes Milbrandt 7; Grayson Hopkins 9.
HBP - Jeb Johnson 2.