Official Baseball Box Score

Gordon State College vs. Central Alabama Comm

2/27/2024 — CACC

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 0 0 2 5 0 1 1 1 2 12 18 0
Central Alabama Community College 0 0 0 4 0 1 0 0 0 5 9 2
Gordon State College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Fleming rf 6 1 1 0 0 1 0 1 5
Jackson Alford 2b 5 2 1 0 1 0 1 1 3
Kaleb Huffman 1b 5 2 2 2 0 1 8 0 2
Zack Thompson c 5 1 3 3 1 1 8 0 1
Gavin West 3b 3 1 2 2 3 1 4 2 1
Nick Streuer dh 3 0 0 0 0 1 0 0 5
Jake Epstein lf 5 2 3 1 0 1 1 0 2
Carlos Martans ss 5 1 2 0 0 1 3 3 3
Daniel Smith cf 5 2 3 1 0 0 3 0 1
Brody Gordon p 0 0 0 0 0 0 0 0 0
Casual Kay 2 0 1 1 1 0 0 0 1
Blaydn Alaniz 1 0 0 0 0 0 0 0 3
   Charlie Bagwell 0 0 0 0 0 0 0 0 0
   Andrew Garnett 0 0 0 0 0 0 0 0 0
   Lee Martin 0 0 0 0 0 0 0 0 0
   Jason Ball 0 0 0 0 0 0 0 0 0
Totals 45 12 18 10 6 7 28 7 27
Central Alabama Comm 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Kelvin Ayala dh 4 0 2 0 0 0 0 0 0
PJ Rose 2b 5 0 1 0 0 0 3 0 0
Japhet Rosado ss 3 1 1 0 2 0 1 0 0
Arwin Burgos cf 4 0 1 0 0 0 1 0 0
LJ Estrada c 4 2 3 2 0 1 8 0 0
G. Calhoun lf 3 1 0 0 0 1 0 0 0
Bryson Mason 3b 4 1 1 3 0 2 4 0 0
L. Dennis 1b 2 0 0 0 0 1 1 0 0
Weston Tubbs rf 2 0 0 0 1 1 0 0 0
Tucker Starling p 0 0 0 0 0 0 0 0 0
Brent Honaker 1 0 0 0 0 0 0 0 0
Ty Fetner 2 0 0 0 1 1 0 0 0
   Jordan Whaley 0 0 0 0 0 0 0 0 0
   Riley Brown 0 0 0 0 0 0 0 0 0
   Jackson Kennon 0 0 0 0 0 0 0 0 0
   Bryce Knox 0 0 0 0 0 0 0 0 0
   Wes Moore 0 0 0 0 0 0 0 0 0
   Ryan Swartz 0 0 0 0 0 0 0 0 0
   Connor Hebson 0 0 0 0 0 0 0 0 0
   Jonathon Burns 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 4 7 18 0 0
Gordon State College
2B - Jack Fleming; Kaleb Huffman 2; Zack Thompson 2; Gavin West 2; Jake Epstein; Daniel Smith.
RBI - Kaleb Huffman 2; Zack Thompson 3; Gavin West 2; Jake Epstein; Daniel Smith; Casual Kay.
Sac - Kaleb Huffman.
SB - Jackson Alford; Zack Thompson.
Central Alabama Comm
E - Japhet Rosado 2.
2B - Kelvin Ayala; LJ Estrada.
HR - LJ Estrada; Bryson Mason.
RBI - LJ Estrada 2; Bryson Mason 3.
SB - Japhet Rosado.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Gordon 4.0 5 4 4 1 3 1 0 0 0 0 0 18 0 0 0
Charlie Bagwell (W, 1-0) 2.0 2 1 1 0 1 1 0 0 0 0 0 8 0 0 0
Lee Martin 1.0 0 0 0 2 0 0 1 0 0 0 0 5 0 0 0
Jason Ball 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Andrew Garnett 1.0 3 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 10 5 5 3 7 2 1 0 0 0 0 39 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Starling 2.0 1 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Wes Moore (L, 0-4) 1.0 1 2 1 2 2 0 0 0 0 0 0 7 0 0 0
Jordan Whaley 1.0 5 5 0 0 0 0 0 0 0 0 0 9 0 0 0
Jonathon Burns 1.0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Connor Hebson 1.0 2 1 1 0 1 0 1 0 0 0 0 5 0 0 0
Riley Brown 1.0 3 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Ryan Swartz 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Bryce Knox 0.2 2 2 2 3 0 0 0 0 0 0 0 7 0 0 0
Jackson Kennon 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 16 12 6 6 7 0 1 0 0 0 0 52 0 0 0
Gordon State College
Batters Faced - Brody Gordon 18; Charlie Bagwell 8; Andrew Garnett 5; Lee Martin 5; Jason Ball 3.
WP - Lee Martin.
Central Alabama Comm
Batters Faced - Tucker Starling 8; Jordan Whaley 9; Riley Brown 6; Jackson Kennon; Bryce Knox 7; Wes Moore 7; Ryan Swartz 5; Connor Hebson 5; Jonathon Burns 4.
WP - Connor Hebson.