Official Baseball Box Score

Gordon State College vs. South Georgia State

4/15/2025 — Douglas, Georgia

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Gordon State College 2 1 4 0 2 0 0 1 0 0 10 16 3
South Georgia State College 0 1 2 2 0 2 0 3 0 1 11 21 1
Gordon State College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Carter 2b 6 1 0 0 0 1 2 2 6
Conner Hilton lf 6 0 0 0 0 0 2 0 4
Ledger Curl dh 3 0 0 0 2 1 0 0 1
Gavin West ss 6 1 3 2 0 1 3 5 1
Daniel Smith cf 6 1 3 1 0 1 4 0 2
Hunter Chiappetta 3b 4 3 3 1 2 1 0 0 1
Jackson Terry c 4 2 2 1 1 0 8 0 3
Luke Burley 1b 5 1 3 2 0 0 8 1 2
Manuel Prados rf 3 0 2 3 0 1 1 0 2
Brody Gordon p 0 0 0 0 0 0 0 1 0
Tanner Patterson 0 0 0 0 1 0 1 0 0
Devin Elsenpeter 1 1 0 0 0 0 0 0 0
   Landon Tankersley p 0 0 0 0 0 0 0 0 0
   Rhaylin Carvajal p 0 0 0 0 0 0 0 0 0
Totals 44 10 16 10 6 6 29 9 22
South Georgia State 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Camp 2 1 1 0 0 0 1 0 0
Jayden Nesmith 4 1 1 0 0 3 4 0 0
Tanner Langley 3 1 2 0 1 0 1 0 0
Chaz Encarnacion 6 1 2 0 0 1 1 7 0
Enrique Castillo 4 0 2 2 1 0 10 1 0
Jesse Brown 5 2 4 2 0 0 2 3 0
Luke Flading 2 2 2 0 0 0 0 0 0
Dalton Smith 1 0 1 1 0 0 2 0 0
CJ Chalk 5 2 1 0 1 2 1 0 0
Colton Whaley 4 0 1 0 0 1 0 0 0
Payton Bryant 6 0 2 1 0 1 6 3 0
Luke Boone 5 1 2 4 0 0 1 0 0
   Kason DeGrande p 0 0 0 0 0 0 0 0 0
   Carson Ward p 0 0 0 0 0 0 0 0 0
   Chris Gant p 0 0 0 0 0 0 1 0 0
   Wesley Wallace p 0 0 0 0 0 0 0 0 0
Totals 47 11 21 10 3 8 30 14 0
Gordon State College
E - Hunter Chiappetta; Manuel Prados; Rhaylin Carvajal.
2B - Manuel Prados.
3B - Luke Burley.
HR - Gavin West; Hunter Chiappetta.
RBI - Gavin West 2; Daniel Smith; Hunter Chiappetta; Jackson Terry; Luke Burley 2; Manuel Prados 3.
SB - Daniel Smith 2; Hunter Chiappetta.
CS - Gavin West; Daniel Smith.
South Georgia State
E - Dalton Smith.
2B - Jaden Camp; Chaz Encarnacion; Enrique Castillo; Dalton Smith.
HR - Luke Boone.
RBI - Enrique Castillo 2; Jesse Brown 2; Dalton Smith; Payton Bryant; Luke Boone 4.
Sac - Jesse Brown; Luke Boone.
SB - Tanner Langley; CJ Chalk 2.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Gordon 4.0 12 5 4 2 1 0 0 0 0 0 0 24 0 0 0
Landon Tankersley 3.0 4 4 4 1 4 1 0 0 0 0 0 15 0 0 0
Rhaylin Carvajal (L, 2-6) 2.2 5 2 1 0 3 0 1 0 0 0 0 13 0 0 0
Totals 9.2 21 11 9 3 8 1 1 0 0 0 0 52 0 0 0
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kason DeGrande 4.2 11 9 7 2 3 2 0 0 0 0 0 27 0 0 0
Chris Gant 2.2 4 1 1 2 2 0 0 0 0 0 0 14 0 0 0
Wesley Wallace 0.2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Carson Ward (W, 2-1) 2.0 1 0 0 1 1 0 0 0 0 0 0 8 0 0 0
Totals 10.0 16 10 8 6 6 2 0 0 0 0 0 51 0 0 0
Gordon State College
Batters Faced - Brody Gordon 24; Landon Tankersley 15; Rhaylin Carvajal 13.
WP - Rhaylin Carvajal.
South Georgia State
Batters Faced - Kason DeGrande 27; Carson Ward 8; Chris Gant 14; Wesley Wallace 2.