Official Baseball Box Score

South Georgia State vs. Gordon State College

4/17/2025 — Barnesville, Georgia

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
South Georgia State College 0 1 0 0 0 1 2 3 0 7 14 3
Gordon State College 1 0 2 0 3 3 0 2 X 11 14 1
South Georgia State 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Camp 3 0 0 1 0 1 3 0 0
Jayden Nesmith 3 0 1 0 0 1 1 0 0
Tanner Langley 3 2 2 0 0 1 0 0 0
Logan Taylor 1 0 0 0 0 1 0 0 0
Chaz Encarnacion 4 0 1 1 1 0 2 1 0
Enrique Castillo 4 0 2 2 0 0 6 0 0
Jesse Brown 3 0 1 1 1 0 1 1 0
Luke Flading 4 2 3 0 0 0 0 0 0
Dalton Smith 0 0 0 0 0 0 0 0 0
Alex Bairan 1 0 0 0 1 1 4 0 0
CJ Chalk 3 0 1 0 0 0 1 0 0
Colton Whaley 0 1 0 0 1 0 0 0 0
Gavin Brinkley 1 0 0 0 0 0 1 0 0
Payton Bryant 3 0 0 0 0 1 2 1 0
Luke Boone 5 2 3 0 0 0 3 0 0
   Jared Webb p 0 0 0 0 0 0 0 0 0
   Blake Hughes p 0 0 0 0 0 0 0 0 0
   Gage Digiovanni p 0 0 0 0 0 0 0 0 0
   Michael Gagliano p 0 0 0 0 0 0 0 0 0
   Lennon Richman p 0 0 0 0 0 0 0 0 0
   Hayden Gmerek p 0 0 0 0 0 0 0 0 0
Totals 38 7 14 5 4 6 24 3 0
Gordon State College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Carter 2b 5 1 1 0 0 0 2 1 0
Conner Hilton lf 5 4 4 2 0 0 2 0 0
Ledger Curl dh 5 3 3 2 0 1 0 0 1
Gavin West ss 2 2 1 3 2 1 0 9 0
Daniel Smith cf 5 0 3 3 0 0 5 0 1
Hunter Chiappetta 3b 4 0 1 0 1 3 0 1 3
Zack Counts c 4 0 0 0 0 1 6 1 5
Luke Burley 1b 4 0 0 0 0 1 11 0 2
Manuel Prados rf 4 1 1 1 0 0 1 0 0
Collin Miller p 0 0 0 0 0 0 0 0 0
   Grant Edwards p 0 0 0 0 0 0 0 0 0
   Tanner Gee p 0 0 0 0 0 0 0 0 0
Totals 38 11 14 11 3 7 27 12 12
South Georgia State
E - Jayden Nesmith; Jesse Brown; Alex Bairan.
2B - Jayden Nesmith; Tanner Langley 2; Enrique Castillo; CJ Chalk.
RBI - Jaden Camp; Chaz Encarnacion; Enrique Castillo 2; Jesse Brown.
Sac - Jaden Camp; Jesse Brown.
Gordon State College
E - Luke Burley.
2B - Jake Carter; Ledger Curl.
HR - Conner Hilton; Ledger Curl; Gavin West; Manuel Prados.
RBI - Conner Hilton 2; Ledger Curl 2; Gavin West 3; Daniel Smith 3; Manuel Prados.
SB - Conner Hilton; Daniel Smith.
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Hughes (L, 2-1) 2.2 5 3 3 1 1 2 0 0 1 0 0 15 0 0 0
Lennon Richman 1.1 2 3 2 1 0 1 1 0 0 0 0 8 0 0 0
Michael Gagliano 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Jared Webb 1.0 4 3 3 0 1 1 0 0 0 0 0 7 0 0 0
Gage Digiovanni 1.0 2 2 2 0 0 0 0 0 0 0 0 7 0 0 0
Hayden Gmerek 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 8.0 13 11 10 3 6 4 1 0 1 0 0 44 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Miller (W, 4-2) 6.2 9 4 4 2 3 0 1 0 1 0 0 33 0 0 0
Tanner Gee 0.2 1 2 2 2 0 0 0 0 0 0 0 5 0 0 0
Grant Edwards (Sv, 3) 2.1 3 1 0 0 3 0 1 0 0 0 0 8 0 0 0
Totals 9.2 13 7 6 4 6 0 2 0 1 0 0 46 0 0 0
South Georgia State
Batters Faced - Jared Webb 7; Blake Hughes 15; Gage Digiovanni 7; Michael Gagliano 3; Lennon Richman 8; Hayden Gmerek 4.
WP - Lennon Richman.
HBP - Blake Hughes.
Gordon State College
Batters Faced - Collin Miller 33; Grant Edwards 8; Tanner Gee 5.
WP - Collin Miller; Grant Edwards.
HBP - Collin Miller.