Official Basketball Box Score

Tallahassee Community College vs. Gordon State College

11/16/2018 at 5:30 PM — Americus, Ga.

Officials: ,,Attendance: 0

Team 1 2 Total
Tallahassee Community College 45 49 - 94
Gordon State College 28 37 - 65
Tallahassee Community College   Gordon State College
58.2% Total FG% 35.4%
42.1% 3-Pt. FG% 31.8%
61.5% Free Throw% 70.6%
1 Technical Fouls 13
Tallahassee Community College
Shooting % Game
Total FG% 58.2%
3-Pt. FG% 42.1%
Free Throw% 61.5%
Gordon State College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 31.8%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eric Boone* 7-11 0-1 3-4 0 4 4 3 17 4 1 0 1 32
#5 Deven Palmer* 6-10 2-5 3-4 3 2 5 1 17 0 3 0 3 23
#11 Richard Washington* 8-11 1-2 1-1 3 6 9 2 18 1 3 1 3 34
#12 Zool Kueth* 1-4 0-0 0-2 0 1 1 0 2 0 1 0 0 17
#23 Jalen Dalcourt* 6-10 0-2 0-0 0 5 5 1 12 0 1 1 2 37
#3 Mustafa Lawrence 5-12 4-8 0-0 0 3 3 5 14 2 2 0 0 20
#4 Benly Olizia 3-4 0-0 0-0 2 0 2 1 6 1 0 0 0 8
#10 Salisu Yahaya 2-4 0-0 1-2 4 1 5 2 5 1 0 0 0 22
#14 Shamon Mosley 1-1 1-1 0-0 0 1 1 0 3 1 1 1 0 3
#21 Kennedy Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Tyler Farmer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 39-67 8-19 8-13 12 27 39 15 94 11 12 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 3-9 0-0 2-2 2 4 6 4 8 0 1 0 0 29
#2 Titus Benjamin* 2-4 0-2 0-0 0 5 5 1 4 1 1 0 0 16
#3 Seth Brown-Carter* 3-5 1-3 2-2 1 1 2 0 9 0 0 0 0 17
#11 Oronte' Anderson* 2-4 1-3 0-0 1 0 1 0 5 1 4 0 0 13
#32 Caleb Towns* 1-3 0-0 0-0 0 2 2 3 2 1 1 0 0 16
#4 Elavian Bowles 0-3 0-0 0-0 2 1 3 3 0 1 0 0 0 9
#5 Eleik Bowles 6-11 3-4 3-4 3 0 3 2 18 1 2 0 0 18
#10 Tristan Harper 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 14
#14 Shamarie Mcleod 0-3 0-2 0-2 1 2 3 0 0 1 2 0 0 81
#21 DJ Brittan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Justin Phillips 1-4 0-2 2-2 0 1 1 0 4 2 2 0 0 22
#54 Byron Abrams 5-16 2-6 3-5 1 2 3 0 15 0 4 0 0 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 7-22 12-17 11 18 29 13 65 8 18 0 0 267
* = Starter