Official Basketball Box Score

Gordon State College vs. St. Petersburg College

12/15/2018 at 12:00 PM — St. Petersburg

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 34 57 - 91
St. Petersburg College 48 44 - 92
Gordon State College   St. Petersburg College
40.0% Total FG% 47.8%
35.0% 3-Pt. FG% 50.0%
81.8% Free Throw% 55.2%
23 Technical Fouls 1
Gordon State College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 35.0%
Free Throw% 81.8%
St. Petersburg College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 50.0%
Free Throw% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Elavian Bowles* 2-2 0-0 2-2 1 1 2 1 6 1 0 0 0 18
#1 Tre GoMillion* 5-11 0-0 7-10 3 7 10 4 17 1 2 0 1 35
#3 Seth Brown-Carter* 6-12 3-6 6-7 1 0 1 3 21 0 0 1 0 29
#4 Oronte' Anderson* 4-14 2-7 14-14 2 5 7 4 24 5 2 0 0 34
#32 Caleb Towns* 3-5 0-0 3-4 1 6 7 5 9 1 0 1 0 14
#2 Titus Benjamin 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 7
#5 Eleik Bowles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Tristan Harper 1-5 0-0 0-0 0 0 0 2 2 0 1 0 0 15
#14 Shamarie Mcleod 1-2 0-0 3-5 0 3 3 3 5 1 0 0 0 12
#22 Justin Phillips 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 6
#23 Xavier Jones 0-1 0-0 1-2 1 4 5 0 1 0 3 0 0 15
#54 Byron Abrams 1-3 1-3 0-0 0 1 1 0 3 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 7-20 36-44 9 27 36 23 91 9 11 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daniel Melvin* 2-6 2-4 1-2 0 5 5 1 7 2 4 1 0 22
#4 Jordan Dinsmore* 4-8 1-2 2-2 0 3 3 2 11 6 1 0 2 24
#5 Gary Jefferson* 3-11 3-7 0-1 1 5 6 5 9 1 1 0 0 23
#34 Felipe Santos* 3-7 1-1 3-4 2 1 3 5 10 2 2 0 1 16
#42 Keondre Jackson* 6-7 0-0 3-6 2 2 4 2 15 0 0 2 1 29
#00 Nathan Johnson 1-3 0-0 2-4 1 3 4 1 4 0 2 0 0 13
#2 Anfernee Munnings 5-9 3-4 3-3 1 2 3 4 16 7 0 0 2 15
#10 Kobie Johnson 5-9 2-5 2-4 0 1 1 4 14 1 1 0 0 21
#20 Ty Majlik-Autry 2-4 0-1 0-1 0 3 3 3 4 0 0 0 0 15
#22 Xavier Willies 1-3 0-0 0-2 2 1 3 0 2 1 0 0 0 9
#24 Aaron Jones 0-0 0-0 0-0 1 1 2 3 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 1 1
Totals 32-67 12-24 16-29 12 29 41 31 92 21 12 3 6 195
* = Starter