Official Basketball Box Score

Southern Crescent Technical College vs. Gordon State College

1/5/2019 at 3:00 PM — SARC - Gordon State College

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 29 37 - 66
Gordon State College 34 59 - 93
Southern Crescent Technical College   Gordon State College
38.3% Total FG% 55.9%
25.0% 3-Pt. FG% 37.9%
62.1% Free Throw% 75.0%
12 Technical Fouls 22
Southern Crescent Technical College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 25.0%
Free Throw% 62.1%
Gordon State College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 37.9%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Goodman* 3-7 0-1 4-5 2 1 3 1 10 4 4 0 4 30
#11 Antoine Jones* 1-7 0-2 4-4 0 2 2 2 6 4 5 0 0 36
#15 Brendon Tyler* 3-5 0-0 0-3 3 3 6 2 6 1 2 0 1 23
#23 Khalil Brown* 4-12 0-1 2-6 2 3 5 0 10 2 0 1 1 29
#24 Bryce Parks* 3-8 0-0 3-4 1 1 2 2 9 1 1 2 1 26
#2 Khami Riser 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 11
#3 Clayton Jenkins 1-5 0-1 2-2 1 1 2 1 4 0 1 0 1 10
#4 Tarique Gray 3-3 1-1 2-3 0 3 3 2 9 0 3 1 0 11
#12 Eldrick Harrison Jr 2-3 1-1 0-0 1 0 1 2 5 0 0 0 0 10
#14 Samuel Jimenez 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 5
#21 Baezo Carlos Waters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Ryan Springer 1-5 0-0 1-2 1 1 2 0 3 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 2-8 18-29 11 17 28 12 66 12 16 4 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 7-14 0-2 0-0 2 5 7 0 14 6 2 2 1 35
#3 Seth Brown-Carter* 3-6 3-6 0-0 0 0 0 4 9 1 0 0 0 28
#11 Oronte' Anderson* 4-10 0-4 0-0 0 0 0 1 8 8 5 0 4 28
#23 Xavier Jones* 3-5 0-1 0-0 1 1 2 1 6 1 3 0 0 17
#32 Caleb Towns* 3-3 0-0 0-0 0 3 3 2 6 1 0 4 0 30
#2 Titus Benjamin 2-3 0-0 0-0 3 3 6 4 4 2 0 1 0 20
#4 Elavian Bowles 1-3 0-0 0-0 0 2 2 1 2 2 0 0 1 10
#5 Eleik Bowles 3-4 0-1 1-2 0 3 3 2 7 1 0 0 0 10
#10 Tristan Harper 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 10
#14 Shamarie Mcleod 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#15 Nate Lee 2-4 1-3 1-1 0 0 0 0 6 0 0 0 0 8
#21 DJ Brittan 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 8
#22 Justin Phillips 3-6 2-4 2-2 1 3 4 1 10 1 4 0 2 17
#54 Byron Abrams 5-7 5-7 2-3 1 1 2 2 17 3 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-68 11-29 6-8 8 23 31 22 93 28 17 7 8 254
* = Starter