Official Basketball Box Score

Gordon State College vs. East Georgia State College

1/9/2019 at 7:30 PM — EGSC

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 85 0 - 85
East Georgia State College 81 0 - 81
Gordon State College   East Georgia State College
60.4% Total FG% 56.1%
50.0% 3-Pt. FG% 35.3%
50.0% Free Throw% 70.7%
None Technical Fouls None
38 Points in the Paint 30
6 Points off Turnovers 8
2 2nd Chance Points 2
0 Fast Break Points 0
35 Bench Points 23
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 60.4% 0% 60.4%
3-Pt. FG% 50.0% 0% 50.0%
Free Throw% 50.0% 0% 50.0%
East Georgia State College
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 0% 56.1%
3-Pt. FG% 35.3% 0% 35.3%
Free Throw% 70.7% 0% 70.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 9-12 0-1 2-8 0 0 0 1 20 1 0 0 1 40
#3 Seth Brown-Carter* 2-6 2-5 2-3 0 0 0 2 8 4 2 0 0 28
#11 Oronte' Anderson* 4-6 1-3 3-4 1 2 3 1 12 6 0 0 1 28
#23 Xavier Jones* 4-8 0-0 0-0 0 2 2 1 8 0 0 0 0 28
#32 Caleb Towns* 1-1 0-0 0-0 0 4 4 1 2 0 1 0 1 38
#2 Titus Benjamin 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 0
#5 Eleik Bowles 2-2 0-0 0-0 0 0 0 1 4 1 0 0 0 0
#10 Tristan Harper 1-5 0-0 2-4 1 0 1 2 4 0 0 0 0 0
#14 Shamarie Mcleod 1-2 0-1 0-0 0 1 1 0 2 1 1 0 1 12
#22 Justin Phillips 2-4 2-3 1-3 0 4 4 0 7 0 0 0 1 12
#54 Byron Abrams 5-6 4-5 2-2 1 3 4 1 16 1 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-53 9-18 12-24 3 17 20 11 85 15 5 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Richard Matthews* 1-5 0-3 4-6 1 3 4 0 6 1 1 1 1 25
#5 Momodou Singhateh* 2-4 0-0 7-9 3 4 7 2 11 2 0 1 1 40
#12 Tyonn Stuckey* 9-13 2-4 8-11 0 0 0 2 28 1 0 0 3 25
#14 Eugene Ballard* 4-8 2-6 3-4 2 1 3 2 13 1 4 0 0 40
#15 Ahmid Bryant* 0-2 0-0 0-0 1 4 5 0 0 1 0 0 0 40
#3 Jaylen Bussey 2-4 1-3 4-4 0 2 2 0 9 2 0 0 1 15
#11 Datreon Robinson 1-1 1-1 0-0 0 1 1 0 3 2 0 0 0 15
#23 Kam Miller 0-0 0-0 0-1 0 0 0 0 0 2 0 0 0 0
#30 Brenden Robertson 1-1 0-0 1-2 0 0 0 2 3 1 0 0 0 0
#32 EMORY JOHNSON 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#35 Quen Murray 3-3 0-0 2-4 1 3 4 2 8 0 0 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-41 6-17 29-41 8 18 26 10 81 13 6 3 6 200
* = Starter