Official Basketball Box Score

Gordon State College vs. Central Georgia Technical Coll

1/12/2019 at 3:00 PM — Macon, GA

Officials: A. Nick Brown, Kevin Robertson, Keith CooperAttendance: 112

Team 1 2 Total
Gordon State College 40 42 - 82
Central Georgia Technical College 39 34 - 73
Gordon State College   Central Georgia Technical College
45.8% Total FG% 39.1%
50.0% 3-Pt. FG% 43.5%
46.2% Free Throw% 69.2%
None Technical Fouls 1
38 Points in the Paint 22
12 Points off Turnovers 18
21 2nd Chance Points 11
0 Fast Break Points 0
14 Bench Points 18
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 51.6% 45.8%
3-Pt. FG% 46.2% 57.1% 50.0%
Free Throw% 0% 50.0% 46.2%
Central Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 36.4% 39.1%
3-Pt. FG% 36.4% 50.0% 43.5%
Free Throw% 71.4% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 5-12 0-0 3-6 2 3 5 3 13 8 1 0 0 27
#3 Seth Brown-Carter* 5-10 2-5 0-0 1 0 1 2 12 2 1 0 1 25
#11 Oronte' Anderson* 8-14 6-8 2-2 1 5 6 1 24 9 4 0 2 35
#23 Xavier Jones* 6-13 0-1 0-2 5 4 9 0 12 0 1 3 0 25
#32 Caleb Towns* 3-5 0-0 1-2 2 7 9 2 7 0 2 5 0 21
#2 Titus Benjamin 0-1 0-1 0-0 1 5 6 0 0 0 0 0 0 11
#4 Elavian Bowles 0-1 0-0 0-0 1 0 1 0 0 1 0 1 1 7
#10 Tristan Harper 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Shamarie Mcleod 2-5 0-1 0-1 0 1 1 2 4 0 0 0 2 9
#22 Justin Phillips 1-5 1-2 0-0 3 1 4 2 3 0 1 0 0 14
#54 Byron Abrams 3-5 1-2 0-0 0 2 2 2 7 0 2 0 0 26
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-72 10-20 6-13 17 28 45 14 82 21 12 9 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeJon Waters Jr.* 6-10 1-2 4-6 2 5 7 2 17 7 1 1 1 33
#2 Ijon Owens* 7-13 6-9 0-0 0 0 0 2 20 2 0 0 0 34
#5 Champ Dawson* 1-7 1-1 0-0 0 1 1 1 3 1 1 0 0 16
#22 Anyeuri Castillo* 1-7 0-3 0-0 2 12 14 4 2 0 2 2 2 27
#23 Evins Desir* 5-10 1-3 2-3 1 2 3 2 13 0 2 0 1 15
#0 Antonio Youngblood 0-0 0-0 0-0 0 3 3 0 0 2 0 1 1 19
#3 Aaron Ridley III 2-5 0-1 1-2 1 0 1 2 5 2 2 0 1 9
#10 Terrell Howard 1-3 0-0 0-0 0 0 0 1 2 0 0 0 2 6
#11 Juvante Hayes 4-10 1-4 0-0 1 1 2 2 9 2 0 0 1 28
#20 Nate Brooks 0-4 0-0 2-2 4 2 6 0 2 0 2 1 0 11
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 27-69 10-23 9-13 15 27 42 16 73 16 10 5 9 198
* = Starter