Official Basketball Box Score

Gordon State College vs. Southern Crescent Technical Co

2/6/2019 at 7:30 PM — Southern Crescent

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 31 43 - 74
Southern Crescent Technical College 21 15 - 36
Gordon State College   Southern Crescent Technical College
37.0% Total FG% 31.3%
23.3% 3-Pt. FG% 7.1%
72.2% Free Throw% 38.5%
18 Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 23.3%
Free Throw% 72.2%
Southern Crescent Technical College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 7.1%
Free Throw% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 5-10 1-2 1-2 2 2 4 2 12 3 2 0 3 31
#3 Seth Brown-Carter* 4-10 3-7 0-0 0 1 1 3 11 0 0 1 0 29
#11 Oronte' Anderson* 4-14 1-7 1-1 2 0 2 1 10 7 3 0 2 32
#32 Caleb Towns* 1-3 0-0 0-0 1 3 4 4 2 1 1 0 0 12
#54 Byron Abrams* 1-10 1-8 2-2 1 3 4 4 5 1 1 0 0 30
#2 Titus Benjamin 0-2 0-1 2-2 0 2 2 0 2 0 1 1 0 9
#5 Eleik Bowles 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 6
#10 Tristan Harper 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 6
#14 Shamarie Mcleod 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 5
#15 Nate Lee 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 3
#21 DJ Brittan 1-1 0-0 0-0 1 0 1 0 2 0 0 0 2 5
#22 Justin Phillips 2-7 1-3 3-4 0 0 0 1 8 0 1 0 1 10
#23 Xavier Jones 7-9 0-0 2-3 4 11 15 2 16 0 3 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 7-30 13-18 13 26 39 18 74 12 13 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tarique Gray* 2-2 0-0 0-1 0 2 2 0 4 2 3 0 0 16
#11 Antoine Jones* 0-7 0-4 0-0 0 6 6 3 0 3 5 0 1 32
#15 Brendon Tyler* 3-5 0-1 0-2 0 0 0 3 6 0 1 0 2 25
#23 Khalil Brown* 6-13 0-0 3-6 3 5 8 1 15 1 1 1 1 28
#24 Bryce Parks* 2-6 0-3 0-1 0 0 0 3 4 0 3 0 0 25
#2 Khami Riser 2-3 1-1 2-2 0 5 5 3 7 0 3 0 0 14
#10 Michael Goodman 0-7 0-3 0-0 1 5 6 2 0 2 3 1 1 25
#12 Eldrick Harrison Jr 0-3 0-2 0-0 0 2 2 0 0 0 3 0 0 14
#14 Samuel Jimenez 0-0 0-0 0-1 0 0 0 1 0 0 2 0 0 3
#21 Baezo Carlos Waters 0-1 0-0 0-0 0 4 4 3 0 0 3 0 0 11
#22 Ryan Springer 0-1 0-0 0-0 0 3 3 0 0 1 3 0 1 8
#TM Team 0-0 0-0 0-0 3 2 5 0 3
Totals 15-48 1-14 5-13 7 34 41 19 36 9 33 2 6 201
* = Starter