Official Basketball Box Score

Central Georgia Technical College vs. Gordon State College

2/13/2019 at 7:30 PM — SARC

Officials: ,,Attendance: 0

Team 1 2 Total
Central Georgia Technical College 39 39 - 78
Gordon State College 44 24 - 68
Central Georgia Technical College   Gordon State College
51.6% Total FG% 33.8%
36.8% 3-Pt. FG% 36.4%
41.2% Free Throw% 72.7%
None Technical Fouls None
Central Georgia Technical College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 36.8%
Free Throw% 41.2%
Gordon State College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 36.4%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeJon Waters Jr.* 5-11 1-4 3-5 1 5 6 2 14 3 1 0 1 1
#2 Ijon Owens* 2-4 0-1 1-2 0 0 0 0 5 2 1 0 1 1
#5 Champ Dawson* 3-6 1-2 1-2 0 3 3 1 8 7 0 1 0 1
#22 Anyeuri Castillo* 8-15 1-4 1-5 4 10 14 2 18 3 0 2 0 1
#23 Evins Desir* 3-5 1-2 0-0 1 2 3 1 7 2 1 0 1 1
#3 Aaron Ridley III 2-4 1-2 0-0 1 2 3 2 5 3 2 0 0 1
#10 Terrell Howard 3-4 0-1 0-0 0 4 4 1 6 1 2 0 0 1
#11 Juvante Hayes 3-7 1-1 0-1 1 0 1 3 7 2 2 0 1 1
#15 Taija Blaylock 2-4 1-2 0-0 1 7 8 3 5 0 0 0 1 1
#20 Nate Brooks 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 7-19 7-17 9 33 42 15 78 23 9 3 5 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 3-8 1-3 2-2 1 7 8 2 9 2 3 0 1 1
#3 Seth Brown-Carter* 4-11 2-9 1-2 0 2 2 2 11 0 0 0 0 1
#11 Oronte' Anderson* 3-12 1-1 2-2 0 2 2 3 9 8 3 0 1 1
#32 Caleb Towns* 3-9 0-0 0-0 3 11 14 1 6 0 1 2 0 1
#54 Byron Abrams* 4-10 3-6 4-4 2 1 3 3 15 5 0 0 1 1
#2 Titus Benjamin 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#5 Eleik Bowles 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Tristan Harper 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#14 Shamarie Mcleod 1-3 1-1 4-4 3 1 4 1 7 1 0 0 0 1
#22 Justin Phillips 1-4 0-1 3-6 2 2 4 0 5 2 0 0 0 1
#23 Xavier Jones 2-5 0-1 0-0 1 1 2 0 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-65 8-22 16-22 13 29 42 13 68 18 9 2 3 11
* = Starter