Official Basketball Box Score

Georgia Highlands College vs. Gordon State College

2/20/2019 at 7:30 PM — SARC

Officials: ,,Attendance: 0

Team 1 2 Total
Georgia Highlands College 46 38 - 84
Gordon State College 44 41 - 85
Georgia Highlands College   Gordon State College
48.4% Total FG% 48.3%
25.0% 3-Pt. FG% 40.0%
62.5% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 38
19 Points off Turnovers 11
21 2nd Chance Points 11
16 Fast Break Points 7
6 Bench Points 6
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 43.8% 48.4%
3-Pt. FG% 30.8% 0% 25.0%
Free Throw% 66.7% 58.8% 62.5%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 38.7% 48.3%
3-Pt. FG% 50.0% 30.0% 40.0%
Free Throw% 63.6% 82.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Cook* 3-6 1-2 2-3 0 5 5 0 9 2 2 1 0 40
#01 Latief Harris* 5-10 0-0 0-0 5 1 6 1 10 1 0 0 0 40
#3 Chris Wright* 9-13 3-3 7-9 2 1 3 3 28 4 3 0 2 40
#13 Khalyl Waters* 5-13 0-2 5-9 5 6 11 3 15 3 4 3 4 40
#20 Carl Johnson* 6-13 0-7 4-7 2 1 3 1 16 2 0 0 1 40
#4 Dominic Ham 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#5 Micheal Vargas Baez 1-4 0-1 0-0 2 2 4 0 2 0 0 0 0 0
#12 Aaron Houston 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0 0
#33 David Greer 1-2 0-0 2-4 1 2 3 1 4 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 4-16 20-32 17 18 35 11 84 13 10 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 5-10 0-0 3-5 4 5 9 4 13 6 2 0 0 40
#3 Seth Brown-Carter* 4-10 1-4 3-3 0 2 2 2 12 0 1 1 1 40
#11 Oronte' Anderson* 4-9 1-4 12-13 0 1 1 3 21 6 5 0 2 40
#32 Caleb Towns* 4-6 0-0 0-0 3 7 10 2 8 1 1 0 1 40
#54 Byron Abrams* 8-15 6-11 3-4 2 3 5 1 25 2 3 0 1 40
#2 Titus Benjamin 1-3 0-1 0-0 1 0 1 0 2 0 0 0 1 0
#4 Elavian Bowles 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#5 Eleik Bowles 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 0
#10 Tristan Harper 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#14 Shamarie Mcleod 1-2 0-0 0-1 1 1 2 1 2 0 0 0 0 0
#21 DJ Brittan 0-0 0-0 0-2 0 0 0 0 0 0 1 0 1 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-58 8-20 21-28 12 20 32 15 85 16 13 1 7 200
* = Starter