Official Basketball Box Score

Gordon State College vs. South Georgia Technical Colleg

2/27/2019 at 7:00 PM — South GA Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 33 37 - 70
South Georgia Technical College 35 42 - 77
Gordon State College   South Georgia Technical College
41.0% Total FG% 43.9%
16.7% 3-Pt. FG% 41.7%
70.8% Free Throw% 56.3%
None Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 16.7%
Free Throw% 70.8%
South Georgia Technical College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 41.7%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 6-12 0-3 4-5 5 10 15 3 16 5 2 1 0 35
#3 Seth Brown-Carter* 5-10 1-5 1-2 1 1 2 2 12 0 1 0 0 31
#11 Oronte' Anderson* 3-13 0-2 6-8 0 2 2 0 12 9 3 0 0 39
#32 Caleb Towns* 3-7 0-0 1-2 3 6 9 4 7 0 0 1 0 32
#54 Byron Abrams* 5-10 2-6 2-3 0 5 5 4 14 1 3 0 0 33
#2 Titus Benjamin 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#4 Elavian Bowles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Eleik Bowles 0-2 0-0 1-2 1 3 4 0 1 0 1 0 0 9
#15 Nate Lee 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 3
#22 Justin Phillips 1-3 0-0 2-2 2 0 2 0 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 3-18 17-24 14 27 41 13 70 15 11 2 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylan McKinney* 4-11 1-4 0-0 0 2 2 2 9 0 0 0 1 24
#3 Brice Paster* 2-5 2-3 0-0 0 0 0 2 6 2 0 0 0 18
#5 Justin Johnson* 9-16 1-1 4-6 5 3 8 4 23 1 1 1 2 31
#21 Jeremy Johnson* 2-7 1-5 1-3 0 3 3 0 6 1 0 0 0 21
#33 Sam Matice* 0-3 0-0 0-0 3 2 5 3 0 0 2 2 0 14
#0 Dijon Brown 0-1 0-0 0-0 0 0 0 1 0 3 1 0 0 6
#2 Adonis Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jalen Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Durand Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Nick Cummings 3-7 0-1 2-2 2 3 5 2 8 2 2 1 0 31
#15 Toriano Lewis 5-10 5-9 1-4 0 5 5 1 16 0 0 0 1 24
#20 Johnathan Tchuisse 4-5 0-0 1-1 3 1 4 3 9 1 0 1 1 26
#25 DJ Fisher 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 10-24 9-16 14 20 34 20 77 10 7 5 5 202
* = Starter