Official Basketball Box Score

South Georgia State College vs. Gordon State College

3/2/2019 at 3:00 PM — Barnesville

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia State College 34 39 - 73
Gordon State College 34 45 - 79
South Georgia State College   Gordon State College
59.1% Total FG% 46.6%
41.7% 3-Pt. FG% 40.0%
76.2% Free Throw% 81.3%
None Technical Fouls None
South Georgia State College
Shooting % Game
Total FG% 59.1%
3-Pt. FG% 41.7%
Free Throw% 76.2%
Gordon State College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 40.0%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Will Ferguson* 2-4 0-0 0-0 2 2 4 2 4 1 1 0 0 22
#1 Keyshaun Street* 8-12 4-6 1-2 1 2 3 2 21 0 1 0 1 27
#3 Jay Shropshire* 0-2 0-2 3-4 0 2 2 2 3 0 0 0 1 19
#4 Charles Botchway* 7-10 1-2 7-7 0 1 1 2 22 7 0 0 1 34
#11 Skyler Baggs* 4-6 0-0 2-4 5 7 12 5 10 0 2 0 0 27
#2 Antonio Vendola 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 12
#5 Luke Lawson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 20
#13 Dwayne Wilson 1-3 0-1 3-4 1 3 4 3 5 1 1 0 0 20
#21 Kamron Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Riley Meloncon 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 8
#24 Tafari Thomas 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#32 Greg Hobbs 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-44 5-12 16-21 10 20 30 17 73 9 8 0 4 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 5-10 0-3 3-4 5 4 9 4 13 3 3 0 1 34
#3 Seth Brown-Carter* 4-9 2-6 1-2 3 1 4 4 11 2 4 0 0 29
#11 Oronte' Anderson* 3-10 3-5 4-4 1 0 1 1 13 7 6 0 3 36
#32 Caleb Towns* 5-6 0-0 0-0 1 8 9 5 10 1 0 2 0 30
#54 Byron Abrams* 0-4 0-4 1-2 0 0 0 1 1 1 2 0 0 14
#2 Titus Benjamin 0-2 0-1 0-0 0 1 1 0 0 0 1 1 1 12
#5 Eleik Bowles 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 12
#10 Tristan Harper 1-1 0-0 0-0 1 0 1 1 2 1 1 0 0 8
#14 Shamarie Mcleod 5-6 5-5 4-4 0 1 1 3 19 3 1 0 0 30
#21 DJ Brittan 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
#22 Justin Phillips 3-8 2-6 0-0 1 1 2 1 8 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 12-30 13-16 13 16 29 20 79 21 19 3 7 225
* = Starter