Official Basketball Box Score

Georgia Highlands College vs. Gordon State College

3/5/2019 at 7:30 PM — SARC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Georgia Highlands College 32 44 12 - 88
Gordon State College 33 43 7 - 83
Georgia Highlands College   Gordon State College
44.8% Total FG% 49.2%
35.3% 3-Pt. FG% 31.8%
71.0% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 48
17 Points off Turnovers 17
10 2nd Chance Points 20
6 Fast Break Points 11
5 Bench Points 8
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.4% 44.8%
3-Pt. FG% 14.3% 55.6% 35.3%
Free Throw% 69.2% 75.0% 71.0%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 60.0% 49.2%
3-Pt. FG% 27.3% 44.4% 31.8%
Free Throw% 100.0% 64.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Cook* 2-13 0-2 0-1 0 5 5 0 4 1 0 0 0 45
#01 Latief Harris* 3-4 0-1 1-2 1 3 4 2 7 1 1 0 0 45
#3 Chris Wright* 5-11 4-6 0-0 1 2 3 1 14 0 2 1 0 45
#13 Khalyl Waters* 9-16 0-1 9-12 3 2 5 1 27 2 4 2 1 45
#20 Carl Johnson* 9-16 2-6 11-13 3 3 6 2 31 4 1 0 4 45
#4 Dominic Ham 1-3 0-1 1-3 2 1 3 5 3 0 1 0 0 0
#5 Micheal Vargas Baez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#12 Aaron Houston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Issac Tartle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#33 David Greer 0-3 0-0 0-0 2 1 3 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 6-17 22-31 12 18 30 11 88 8 10 3 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre GoMillion* 5-7 0-2 4-6 4 7 11 0 14 7 5 3 1 45
#3 Seth Brown-Carter* 5-9 3-5 0-0 2 0 2 2 13 3 1 0 0 45
#11 Oronte' Anderson* 5-15 1-6 3-4 2 6 8 2 14 4 3 0 3 45
#32 Caleb Towns* 7-8 0-0 0-0 2 9 11 4 14 1 2 0 0 45
#54 Byron Abrams* 6-14 3-7 5-8 2 0 2 1 20 0 4 0 0 45
#2 Titus Benjamin 1-2 0-0 0-0 0 3 3 4 2 0 0 0 0 0
#4 Elavian Bowles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Eleik Bowles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Tristan Harper 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 0
#14 Shamarie Mcleod 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nate Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 DJ Brittan 1-2 0-0 0-0 1 0 1 2 2 0 3 0 1 0
#22 Justin Phillips 2-6 0-1 0-0 2 1 3 2 4 1 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 7-22 12-18 16 26 42 17 83 16 20 3 5 225
* = Starter