Official Basketball Box Score

South Georgia Technical Colleg vs. Gordon State College

1/29/2020 at 7:30 PM — SARC

Officials: ,,Attendance: 0

Team 1 2 OT Total
South Georgia Technical College 25 24 1 - 50
Gordon State College 20 29 4 - 53
South Georgia Technical College   Gordon State College
26.0% Total FG% 34.1%
22.6% 3-Pt. FG% 23.1%
73.9% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 14
15 Points off Turnovers 14
4 2nd Chance Points 10
0 Fast Break Points 0
24 Bench Points 11
South Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 27.8% 26.0%
3-Pt. FG% 29.4% 20.0% 22.6%
Free Throw% 66.7% 92.3% 73.9%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 40.0% 34.1%
3-Pt. FG% 25.0% 25.0% 23.1%
Free Throw% 50.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Denari Garrett* 1-4 1-3 2-2 0 0 0 6 5 0 0 0 0 45
#11 Jaylan McKinney* 2-8 0-4 1-1 0 2 2 1 5 6 0 0 0 45
#14 Jalen Reynolds* 0-2 0-0 5-6 2 3 5 3 5 0 1 0 0 45
#15 Jordan Stephens* 2-8 2-5 2-2 0 0 0 0 8 0 1 0 0 45
#21 Merdy Bata* 1-2 0-0 1-2 3 2 5 3 3 0 1 2 0 45
#0 Toriano Lewis 1-7 1-7 2-2 0 0 0 1 5 1 0 0 0 0
#1 Lamont Sanders 1-5 1-4 0-0 1 1 2 3 3 0 0 0 0 0
#2 Jairus Carroll 1-6 0-3 1-2 0 0 0 1 3 0 1 0 0 0
#3 Brice Paster 2-4 1-3 2-2 0 0 0 1 7 0 3 0 0 0
#20 Tabais Long 2-4 1-2 1-4 2 2 4 4 6 0 0 0 0 0
#33 Jonathan Kanyanga 0-0 0-0 0-0 0 2 2 3 0 0 1 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 13-50 7-31 17-23 8 12 20 26 50 7 10 3 0 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Eleik Bowles* 3-8 0-0 6-6 1 4 5 1 12 3 2 0 2 45
#10 Tristan Harper* 2-5 1-2 5-6 0 5 5 4 10 0 2 1 1 45
#15 Nate Lee* 3-10 2-7 0-1 0 0 0 3 8 2 1 0 1 45
#32 Caleb Towns* 1-6 0-1 4-5 4 5 9 4 6 0 2 0 1 45
#40 JT Mumber* 1-5 0-1 4-6 5 2 7 1 6 1 1 0 1 45
#4 Elavian Bowles 1-2 0-0 1-2 1 3 4 1 3 0 1 1 0 0
#14 Shamarie Mcleod 2-4 0-2 1-4 3 2 5 2 5 2 1 0 1 0
#21 DJ Brittan 1-1 0-0 1-3 1 2 3 2 3 0 2 0 2 0
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 14-41 3-13 22-33 15 23 38 18 53 8 16 2 9 225
* = Starter