Official Basketball Box Score

Central Georgia Technical Coll vs. Gordon State College

2/25/2021 at 7:00 PM — Gordon State

Officials: ,,Attendance: 0

Team 1 2 Total
Central Georgia Technical College 31 38 - 69
Gordon State College 33 38 - 71
Central Georgia Technical College   Gordon State College
43.1% Total FG% 44.1%
8.3% 3-Pt. FG% 50.0%
77.4% Free Throw% 65.0%
1 Technical Fouls 1
40 Points in the Paint 40
10 Points off Turnovers 11
4 2nd Chance Points 4
8 Fast Break Points 12
16 Bench Points 13
Central Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 52.2% 43.1%
3-Pt. FG% 0% 25.0% 8.3%
Free Throw% 78.6% 76.5% 77.4%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 48.1% 44.1%
3-Pt. FG% 57.1% 40.0% 50.0%
Free Throw% 60.0% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Almamy Drame* 2-6 0-0 4-5 1 1 2 0 8 0 0 0 0 40
#5 Jalyn Hickman* 4-8 1-3 2-2 0 2 2 3 11 4 2 0 1 40
#10 Dominic Pierce* 3-8 0-2 2-2 0 7 7 3 8 2 4 0 0 40
#11 Isaiah Scott* 2-7 0-1 4-5 0 5 5 2 8 3 1 0 0 40
#24 Mark Vance, Jr.* 8-10 0-0 2-5 1 4 5 0 18 0 0 0 0 40
#1 Errol White 2-2 0-0 3-5 1 2 3 0 7 0 0 1 0 0
#2 Truitt Spencer 1-4 0-3 4-4 1 0 1 3 6 0 1 0 1 0
#3 Montavious Terrell 0-3 0-3 3-3 0 3 3 2 3 2 2 0 1 0
#21 Shalom Osaba 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#22 Bernard Nwaoshai 0-2 0-0 0-0 1 1 2 2 0 0 2 1 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 1-12 24-31 5 25 30 17 69 11 12 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Varun Danak* 8-17 1-2 1-2 5 6 11 5 18 4 1 0 2 40
#10 JahNile Hill* 5-16 3-6 5-6 0 1 1 1 18 5 1 0 1 40
#11 Trenton Gordon* 4-8 0-0 1-1 1 4 5 3 9 0 3 1 0 40
#23 Destin Jenkins* 3-8 1-3 4-6 0 1 1 2 11 0 0 0 0 40
#32 Isaiah Wray* 1-2 0-0 0-0 1 2 3 2 2 0 0 0 1 40
#1 Shawn Smith 0-3 0-0 0-0 0 4 4 1 0 2 0 0 2 0
#3 Tyquan Baker 3-3 0-0 0-3 0 1 1 3 6 1 4 0 1 0
#21 Jheim McDonald 2-2 1-1 2-2 0 2 2 1 7 1 0 0 0 0
#34 Charles Adebayo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 6-12 13-20 7 22 29 18 71 13 9 1 7 200
* = Starter