Official Basketball Box Score

Georgia Highlands College vs. Gordon State College

3/6/2021 at 1:00 PM — Gordon State

Officials: ,,Attendance: 0

Team 1 2 Total
Georgia Highlands College 54 44 - 98
Gordon State College 49 36 - 85
Georgia Highlands College   Gordon State College
48.5% Total FG% 50.0%
47.6% 3-Pt. FG% 40.9%
66.7% Free Throw% 55.6%
None Technical Fouls None
36 Points in the Paint 40
21 Points off Turnovers 19
15 2nd Chance Points 8
12 Fast Break Points 14
44 Bench Points 12
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 43.8% 48.5%
3-Pt. FG% 57.1% 28.6% 47.6%
Free Throw% 71.4% 63.6% 66.7%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 41.7% 50.0%
3-Pt. FG% 57.1% 12.5% 40.9%
Free Throw% 45.5% 71.4% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jarred Rosser* 3-7 0-0 0-0 5 5 10 4 6 2 1 1 0 40
#2 Jarrel Rosser* 4-8 1-2 6-8 1 4 5 1 15 1 0 1 0 40
#3 Chris Wright* 8-14 5-9 5-7 0 0 0 1 26 4 6 0 3 40
#20 Kyree Hairston-Mitchell* 1-3 0-1 1-2 0 0 0 0 3 0 2 0 1 40
#23 Felix Gue* 1-2 0-0 2-2 2 1 3 2 4 0 0 0 0 40
#4 Joel Pullen 6-13 2-5 4-6 1 2 3 2 18 2 2 0 5 0
#12 Brandon Barron 4-11 1-3 2-6 0 1 1 2 11 3 0 0 3 0
#13 Langston Wilson 1-3 0-0 1-2 0 6 6 3 3 0 2 0 0 0
#24 Dominic Ham 4-5 1-1 3-3 1 2 3 2 12 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 10-21 24-36 10 21 31 17 98 12 14 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Varun Danak* 12-18 1-4 3-7 3 8 11 1 28 2 3 3 0 40
#4 DeAndre Hayes* 1-6 0-0 0-0 2 2 4 4 2 6 4 0 2 40
#10 JahNile Hill* 10-23 8-16 3-4 1 1 2 2 31 6 0 0 1 40
#11 Trenton Gordon* 2-4 0-0 0-0 1 3 4 4 4 0 0 1 0 40
#23 Destin Jenkins* 4-8 0-1 0-0 1 3 4 3 8 1 3 0 0 40
#1 Shawn Smith 2-4 0-0 1-3 1 1 2 2 5 5 7 0 0 0
#3 Tyquan Baker 1-1 0-0 0-0 0 2 2 3 2 1 3 0 0 0
#14 Alonzo Bacon 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 0
#22 Kaleb Taylor 1-2 0-1 3-4 0 1 1 1 5 0 1 0 2 0
#24 Charles Adebayo 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 9-22 10-18 9 21 30 22 85 23 22 4 5 200
* = Starter