Official Basketball Box Score

Gordon State College vs. South Georgia Technical Colleg

3/20/2021 at 4:00 PM — SGTC

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 40 45 - 85
South Georgia Technical College 39 44 - 83
Gordon State College   South Georgia Technical College
47.0% Total FG% 48.4%
28.6% 3-Pt. FG% 35.7%
77.3% Free Throw% 68.8%
1 Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 28.6%
Free Throw% 77.3%
South Georgia Technical College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 35.7%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Varun Danak* 3-9 0-2 2-2 0 1 1 2 8 0 1 0 1 27
#3 Tyquan Baker* 0-1 0-0 0-0 0 3 3 1 0 1 0 0 0 14
#4 DeAndre Hayes* 2-7 0-0 5-6 1 2 3 2 9 1 0 0 1 34
#10 JahNile Hill* 16-27 6-14 1-2 1 3 4 0 39 3 0 0 0 40
#32 Isaiah Wray* 5-7 0-0 3-4 2 8 10 4 13 1 4 0 0 30
#1 Shawn Smith 3-9 0-2 5-5 1 2 3 0 11 0 0 0 2 20
#14 Alonzo Bacon 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#15 Immanuel Davis 2-6 0-3 1-3 0 1 1 2 5 0 0 0 2 16
#22 Kaleb Taylor 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#34 Charles Adebayo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 6-21 17-22 5 21 26 15 85 6 6 0 6 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tabais Long* 4-8 0-1 1-1 0 4 4 2 9 3 2 0 2 27
#3 Jalen Reynolds* 4-5 0-0 3-3 1 6 7 4 11 3 1 0 0 25
#10 Marvin McGhee* 6-14 3-9 2-6 1 2 3 3 17 1 4 0 1 33
#14 Nikola Sasaroga* 0-0 0-0 2-2 1 2 3 1 2 1 0 0 1 8
#15 Jordan Stephens* 8-15 2-6 3-4 1 2 3 4 21 0 0 0 1 26
#0 Brandon Avant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Dhal Fieg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Will Johnston 2-7 2-5 0-0 2 3 5 1 6 3 1 0 0 28
#5 Kallin Fonseca 1-2 1-1 0-0 0 1 1 0 3 1 0 0 0 6
#11 Justice Hayes 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#12 Keundre Campbell 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 2
#20 Josh Pain 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Kadeem Wilks 2-5 1-4 0-0 0 0 0 0 5 2 0 0 0 9
#25 Matija Milivojevic 3-5 0-0 0-0 1 4 5 2 6 1 2 0 0 20
#33 Radim Havel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 31-64 10-28 11-16 11 28 39 18 83 15 12 0 7 197
* = Starter