Official Basketball Box Score

Gordon State College vs. South Georgia State College

3/25/2021 at 7:00 PM — Waycross

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 24 45 - 69
South Georgia State College 47 48 - 95
Gordon State College   South Georgia State College
38.5% Total FG% 55.2%
35.5% 3-Pt. FG% 53.3%
60.0% Free Throw% 92.9%
None Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 35.5%
Free Throw% 60.0%
South Georgia State College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 53.3%
Free Throw% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Varun Danak* 0-6 0-0 1-2 3 4 7 0 1 1 2 1 0 18
#3 Tyquan Baker* 0-2 0-0 1-2 0 0 0 1 1 1 2 0 1 18
#4 DeAndre Hayes* 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 9
#10 JahNile Hill* 8-24 8-20 0-0 0 3 3 0 24 2 4 0 1 36
#32 Isaiah Wray* 1-4 0-0 1-2 5 5 10 5 3 1 5 0 0 22
#1 Shawn Smith 2-6 0-2 2-3 0 2 2 2 6 3 3 0 2 23
#5 Jalen Leonard 2-3 2-3 0-0 0 1 1 2 6 1 1 0 0 17
#14 Alonzo Bacon 2-2 0-0 0-0 0 0 0 2 4 1 0 0 0 13
#15 Immanuel Davis 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#21 Jheim McDonald 4-9 1-5 0-0 0 2 2 0 9 3 0 0 1 18
#22 Kaleb Taylor 4-5 0-0 1-1 1 0 1 1 9 0 2 0 0 7
#34 Charles Adebayo 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 4 1 5 2 0
Totals 25-65 11-31 6-10 14 18 32 16 67 13 21 1 5 191
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen King* 3-7 0-1 1-2 1 4 5 1 7 5 0 0 2 27
#2 Jordan Coffee* 2-5 2-4 0-0 0 1 1 0 6 2 0 0 0 21
#5 Bryce Brown* 6-9 1-1 1-1 1 7 8 2 14 1 0 8 1 27
#23 Daniel Parrish* 4-7 0-0 0-0 3 1 4 0 8 2 0 0 1 20
#24 Jayce Moore* 7-9 2-2 5-5 3 4 7 0 21 5 0 1 2 26
#3 AJ Spencer 1-3 0-0 0-0 0 1 1 1 2 1 0 0 1 10
#4 Turahn Thompson 3-6 1-2 2-2 0 2 2 1 9 1 0 2 1 16
#11 Malik Allen 2-4 1-1 2-2 0 0 0 1 7 0 0 0 1 9
#13 Jesse Harbin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#14 Zae Wiggins 6-8 1-2 2-2 0 2 2 0 15 7 0 0 1 21
#15 Lay Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Justin Edmondson 2-5 0-2 0-0 1 4 5 1 4 2 0 0 1 10
#32 Alex Johnson 1-4 0-0 0-0 3 4 7 3 2 0 2 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 8-15 13-14 12 30 42 13 95 26 2 13 11 207
* = Starter