Official Basketball Box Score

South Georgia State College vs. Gordon State College

3/27/2021 at 1:00 PM — Gordon State

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia State College 36 43 - 79
Gordon State College 29 44 - 73
South Georgia State College   Gordon State College
50.0% Total FG% 35.7%
28.6% 3-Pt. FG% 25.6%
68.8% Free Throw% 72.2%
None Technical Fouls None
South Georgia State College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 68.8%
Gordon State College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 25.6%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen King* 5-11 0-1 3-4 5 9 14 3 13 4 1 0 1 28
#2 Jordan Coffee* 5-11 4-8 0-0 0 0 0 1 14 4 1 0 3 23
#5 Bryce Brown* 7-12 0-1 0-0 2 3 5 3 14 1 2 0 0 28
#23 Daniel Parrish* 4-11 0-1 2-3 4 7 11 2 10 10 1 3 2 34
#24 Jayce Moore* 1-4 0-1 0-0 2 2 4 2 2 7 2 1 4 33
#0 Jamonte Wallace 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#3 AJ Spencer 1-3 0-0 2-4 1 3 4 1 4 1 1 0 0 12
#4 Turahn Thompson 3-3 0-0 2-3 1 4 5 2 8 0 1 0 0 19
#11 Malik Allen 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#13 Jesse Harbin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#14 Zae Wiggins 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 8
#15 Lay Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Justin Edmondson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#32 Alex Johnson 5-6 0-0 0-0 1 2 3 0 10 0 1 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-64 4-14 11-16 16 30 46 15 79 28 12 5 11 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Varun Danak* 6-9 1-2 7-8 4 5 9 2 20 0 3 0 0 34
#10 JahNile Hill* 8-24 4-15 4-5 2 0 2 0 24 3 4 0 2 37
#14 Alonzo Bacon* 2-3 0-1 0-0 4 4 8 3 4 0 1 0 1 24
#21 Jheim McDonald* 1-8 1-8 0-1 0 0 0 0 3 4 1 0 0 20
#32 Isaiah Wray* 3-7 0-0 0-0 4 5 9 5 6 1 2 2 0 20
#3 Tyquan Baker 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#4 DeAndre Hayes 0-3 0-2 1-2 0 0 0 0 1 1 1 0 0 11
#5 Jalen Leonard 1-7 1-5 0-0 0 0 0 0 3 0 0 0 0 11
#15 Immanuel Davis 2-3 2-3 0-0 0 1 1 0 6 1 1 0 0 10
#22 Kaleb Taylor 2-4 1-2 1-2 0 3 3 2 6 0 3 0 0 17
#23 Destin Jenkins 0-2 0-1 0-0 0 3 3 2 0 1 2 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 25-70 10-39 13-18 15 23 38 15 73 11 21 2 3 201
* = Starter