Official Basketball Box Score

East Georgia State College vs. Gordon State College

2/21/2022 at 7:00 PM — Gordon

Officials: ,,Attendance: 0

Team 1 2 Total
East Georgia State College 51 44 - 95
Gordon State College 42 40 - 82
East Georgia State College   Gordon State College
60.7% Total FG% 52.4%
28.6% 3-Pt. FG% 20.0%
77.3% Free Throw% 93.8%
2 Technical Fouls None
58 Points in the Paint 34
11 Points off Turnovers 2
20 2nd Chance Points 17
0 Fast Break Points 0
61 Bench Points 11
East Georgia State College
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 57.1% 60.7%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 77.8% 76.9% 77.3%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 51.5% 52.4%
3-Pt. FG% 25.0% 0% 20.0%
Free Throw% 90.0% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Johnny Kittles* 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 26
#2 Preston Crisp* 2-5 0-2 0-0 1 0 1 0 4 0 0 0 0 32
#5 JJ Richards* 2-6 1-2 2-2 0 2 2 1 7 1 0 0 1 26
#12 Avantae Harper* 7-8 0-0 0-0 2 3 5 0 14 0 1 0 0 26
#14 Kyron Gray* 3-3 0-0 1-2 2 1 3 1 7 2 0 0 0 32
#0 Brison Rockcliffe 1-2 0-0 5-5 0 3 3 1 7 1 0 0 0 6
#3 Emondre Bowles 8-16 2-7 2-4 1 0 1 0 20 4 0 0 2 14
#4 Javian Johnson 1-3 0-0 2-3 1 2 3 0 4 1 0 0 0 8
#10 Nash Kelly 4-6 1-2 4-4 0 2 2 2 13 5 1 0 1 0
#11 Isaiah Holt 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#13 Caleb Willis 5-6 0-0 1-1 4 2 6 3 11 0 0 0 0 14
#20 Derrick Earley-Williams 3-3 0-0 0-1 1 2 3 0 6 0 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-61 4-14 17-22 12 19 31 8 95 14 3 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Varun Danak* 8-15 0-0 5-6 6 7 13 2 21 0 1 2 0 32
#3 Tyquan Baker* 5-12 0-1 2-2 1 5 6 2 12 0 1 0 3 40
#5 Quron Baker* 6-6 1-1 7-7 0 4 4 2 20 2 0 0 0 32
#10 Derrick Brown* 5-13 0-0 0-0 1 2 3 0 10 1 1 0 0 40
#33 Elisee Ehuie* 4-8 0-1 0-0 2 1 3 1 8 0 0 0 0 32
#15 Preston Kent 2-5 0-2 1-1 2 0 2 1 5 0 0 0 0 8
#21 DeAndre Hayes 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#22 Kaleb Taylor 3-3 0-0 0-0 1 0 1 4 6 1 0 0 0 8
#32 Charles Adebeyo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-63 1-5 15-16 13 20 33 12 82 4 6 2 3 200
* = Starter