Official Basketball Box Score

Denmark Technical College vs. Gordon State College

11/19/2022 at 3:00 PM — SARC

Officials: ,,Attendance: 0

Team 1 2 Total
Denmark Technical College 35 48 - 83
Gordon State College 37 32 - 69
Denmark Technical College   Gordon State College
53.6% Total FG% 38.7%
25.0% 3-Pt. FG% 17.6%
69.0% Free Throw% 90.0%
1 Technical Fouls None
26 Points in the Paint 26
13 Points off Turnovers 4
8 2nd Chance Points 6
0 Fast Break Points 0
44 Bench Points 7
Denmark Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 55.6% 53.6%
3-Pt. FG% 40.0% 14.3% 25.0%
Free Throw% 75.0% 68.0% 69.0%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 30.3% 38.7%
3-Pt. FG% 40.0% 8.3% 17.6%
Free Throw% 87.5% 91.7% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Natorious Holland* 0-3 0-0 0-0 0 2 2 0 0 2 1 0 0 19
#3 Derrick Singleton* 7-11 0-0 6-9 0 6 6 0 20 1 1 1 1 40
#14 Trevon Miles* 1-3 0-1 2-4 0 3 3 0 4 0 0 0 0 20
#24 Darin Parker* 4-7 0-0 1-2 1 4 5 5 9 3 0 0 1 20
#31 Jimmie Huff* 3-6 0-1 0-0 1 0 1 2 6 3 0 0 0 40
#0 Frankie Dennard 2-4 2-3 3-4 0 1 1 5 9 0 0 0 0 0
#2 Jayden Buckley 3-4 0-0 0-1 0 1 1 0 6 0 0 0 0 0
#4 Temiloluwa Oladele Samagbeyi 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 0
#5 Clarence Ruffin 0-1 0-1 2-2 1 0 1 3 2 1 1 0 0 1
#15 Jalen Bing Wallace 6-9 1-4 1-1 0 6 6 1 14 0 3 0 1 20
#21 Demarcus Mazone 2-4 0-0 4-5 3 5 8 1 8 2 0 0 0 20
#25 Andre Payne 2-3 0-1 1-1 0 2 2 0 5 1 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 3-12 20-29 6 30 36 17 83 14 6 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 ZYTERIOUS WRIGHT* 6-16 0-5 12-12 1 2 3 3 24 1 0 1 1 40
#3 KETAAN WYATT* 0-2 0-1 2-2 0 5 5 5 2 5 1 0 3 39
#4 AKEEM DAUPHIN* 5-9 2-3 1-3 2 0 2 4 13 2 1 0 0 40
#21 CHRISTIAN WATKINS* 3-11 1-4 0-0 2 2 4 4 7 2 0 0 2 40
#23 KAMRON BATTLE* 7-10 0-0 2-2 0 3 3 1 16 1 1 1 0 40
#1 CHAYDON STONE 1-9 0-4 1-1 0 6 6 1 3 4 2 1 1 0
#5 NEDGEE NOELZIUS 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 BRYANT TAYLOR 2-4 0-0 0-0 0 5 5 5 4 0 2 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 3-17 18-20 5 23 28 23 69 15 7 3 8 199
* = Starter