Official Basketball Box Score

Gordon State vs. Jones College

11/1/2023 at 5 p.m. — Ellisville, Miss.

Officials: Brian Allred, Curtis Magee, Ben MathisonAttendance: 364

Team 1 2 Total
Gordon State College 37 32 - 69
Jones College 52 59 - 111
Gordon State College   Jones College
35.7% Total FG% 54.5%
32.3% 3-Pt. FG% 46.4%
75.0% Free Throw% 60.9%
None Technical Fouls None
24 Points in the Paint 52
13 Points off Turnovers 19
2 2nd Chance Points 17
6 Fast Break Points 22
14 Bench Points 41
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 35.1% 35.7%
3-Pt. FG% 50.0% 17.6% 32.3%
Free Throw% 75.0% 75.0% 75.0%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 56.1% 54.5%
3-Pt. FG% 53.8% 40.0% 46.4%
Free Throw% 87.5% 46.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavier Boyd* 5-8 2-4 2-2 0 7 7 2 14 1 2 0 1 27
#01 Jackson Henry* 1-10 1-2 0-1 1 1 2 2 3 2 2 0 0 24
#03 Zion Brown* 5-14 5-13 2-3 1 5 6 1 17 4 2 0 0 31
#10 Derrick Brown* 8-17 1-4 2-2 1 2 3 0 19 1 3 1 0 36
#13 Cameron Brown* 1-2 0-0 0-0 0 0 0 4 2 0 0 2 0 16
#02 Rashad Headges 4-8 1-4 3-4 1 2 3 3 12 1 3 0 1 24
#04 Braeden Uhuru 1-5 0-2 0-0 1 1 2 5 2 2 1 0 2 11
#06 Christian Bacon 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 7
#12 Darius Zackery 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#15 Demetrius Thomas 0-4 0-0 0-0 3 3 6 1 0 0 1 0 0 20
#22 Sylas Watts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-70 10-31 9-12 10 22 32 18 69 12 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dimp Pernell* 8-16 4-8 2-2 1 4 5 1 22 4 1 1 3 31
#03 Trey Smith* 6-10 0-0 2-3 3 4 7 2 14 3 1 0 0 29
#10 Kylan Howze* 3-6 0-0 1-2 4 3 7 1 7 2 0 3 0 23
#11 LJ Hackman* 6-11 0-2 5-7 1 4 5 3 17 3 2 0 2 22
#24 Chaunterion Ward* 4-5 2-3 0-0 4 2 6 3 10 1 2 1 1 24
#00 Malik Franklin 8-10 5-7 0-0 1 3 4 3 21 2 0 0 2 13
#01 Samarion Grant 2-10 2-7 2-2 0 2 2 1 8 5 2 0 0 20
#05 Tyrel Shorts 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 2
#12 David Harbour 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#20 Henry White 0-2 0-1 2-4 0 1 1 2 2 0 1 0 0 7
#21 Dekaveon Taylor 0-1 0-0 0-3 2 1 3 0 0 3 0 0 0 9
#25 Jylan Howze 2-2 0-0 0-0 1 2 3 1 4 0 0 0 0 10
#33 Shane Davis 1-2 0-0 0-0 1 2 3 0 2 0 0 2 0 7
#TM TEAM 0-0 0-0 0-0 1 5 6 1 1
Totals 42-77 13-28 14-23 19 36 55 18 111 24 10 7 8 200
* = Starter