Official Basketball Box Score

East Georgia State College vs. Gordon State College

2/3/2025 at 7:00 PM — EGSC

Officials: ,,Attendance: 0

Team 1 2 Total
East Georgia State College 31 45 - 76
Gordon State College 21 39 - 60
East Georgia State College   Gordon State College
50.9% Total FG% 42.4%
38.5% 3-Pt. FG% 31.3%
65.2% Free Throw% 45.5%
None Technical Fouls None
East Georgia State College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 38.5%
Free Throw% 65.2%
Gordon State College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 31.3%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 ZyQuan Grant* 4-10 0-2 1-1 0 0 0 2 9 7 1 0 6 1
#9 Fred Seabrough* 5-7 0-0 4-4 3 4 7 2 14 3 3 0 0 1
#14 Tajh Williams* 2-6 2-4 1-2 0 2 2 0 7 4 2 0 1 1
#21 Jaylen Harris* 5-12 3-6 4-5 0 3 3 0 17 5 1 0 1 1
#24 Dakobe Cheatom* 7-11 0-0 2-5 5 7 12 1 16 1 3 0 0 1
#0 Jaylin Frasier 1-1 0-0 0-0 0 1 1 1 2 1 2 0 1 1
#2 Kobe Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#11 Khalid Racine 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Zay Howard 4-4 0-0 3-6 4 2 6 3 11 1 0 0 0 1
#15 Darius Reynolds 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#31 Jordin Bell 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#33 Caleb Humphries 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 5-13 15-23 12 21 33 10 76 23 14 0 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 3-7 0-3 0-0 1 1 2 0 6 3 2 0 2 1
#4 Jamari Piercy* 5-11 0-2 1-3 1 1 2 0 11 3 0 0 0 1
#6 Christian Bacon* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Daniel Lamonte* 1-5 0-1 0-0 1 2 3 0 2 4 3 0 3 1
#15 Giorgio Franchesi* 2-6 0-0 0-0 0 3 3 0 4 0 0 0 1 1
#2 Darius Zackery 5-9 4-7 1-2 1 0 1 0 15 0 2 0 2 1
#5 Amare Adams 3-6 0-1 1-3 0 0 0 0 7 3 6 0 0 1
#7 Elhadi Diop 1-5 1-1 1-1 0 0 0 0 4 0 0 0 1 1
#11 Dion Williams 1-4 0-1 1-2 0 4 4 0 3 2 2 0 1 1
#13 Cameron Brown 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 1
#21 Devon Sherrer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Bryan Saleh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Oluwaseitan Oke 3-3 0-0 0-0 2 1 3 0 6 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 5-16 5-11 7 13 20 0 60 16 16 0 11 13
* = Starter