Official Basketball Box Score

Gordon State College vs. Florida SouthWestern State Col

12/16/2025 at 2:00 PM — Melbourne, Fla.

Officials: ,,Attendance: 61

Team 1 2 Total
Gordon State College 25 34 - 59
Florida SouthWestern State College 47 31 - 78
Gordon State College   Florida SouthWestern State College
43.8% Total FG% 40.3%
28.6% 3-Pt. FG% 35.1%
68.8% Free Throw% 73.3%
1 Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 28.6%
Free Throw% 68.8%
Florida SouthWestern State College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 35.1%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 6-13 4-8 4-5 1 5 6 1 20 5 7 0 2 1
#4 Donovan Hand* 8-11 0-1 5-6 3 5 8 1 21 2 1 2 1 1
#5 Chauncey Williams* 1-6 0-3 0-0 1 3 4 0 2 1 1 2 0 1
#8 Giovanni Ekoue-Bla* 2-8 1-5 0-0 0 0 0 0 5 4 2 0 2 1
#11 Dion Williams* 2-4 0-0 0-0 1 5 6 3 4 3 3 0 2 1
#2 John McIntyre 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#7 Jeremiah Shealey 1-4 0-2 0-1 0 0 0 1 2 0 0 0 0 1
#12 Jon Estime 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 1
#15 Jaleel Jordan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#23 Oluwaseitan Oke 0-0 0-0 2-4 0 2 2 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 6-21 11-16 6 22 28 7 59 15 17 4 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamont Hartfield* 4-11 3-8 2-2 2 2 4 0 13 0 0 0 0 37
#2 Amont'e Allen-Johnson* 5-14 2-6 4-6 2 3 5 1 16 5 1 0 1 33
#4 Kenyon Giles* 3-12 1-8 2-2 3 0 3 4 9 2 4 0 5 28
#13 Mason Blazer* 6-16 1-6 3-5 4 4 8 0 16 2 1 0 3 31
#25 Stephen Okoro* 3-4 0-0 0-0 3 1 4 3 6 0 3 0 0 18
#3 Marcus Kelley 1-3 1-3 0-0 0 0 0 2 3 4 2 0 0 17
#12 Trey Fogle 5-6 5-6 0-0 0 3 3 1 15 0 0 0 4 14
#23 Roman Cummings 0-1 0-0 0-0 3 6 9 2 0 2 2 0 2 22
#TM Team 0-0 0-0 0-0 1 4 5 0 3
Totals 27-67 13-37 11-15 18 23 41 13 78 15 16 0 15 200
* = Starter