Official Basketball Box Score

Albany Technical College vs. Gordon State College

1/10/2026 at 2:00 PM — Barnesville, GA

Officials: ,,Attendance: 0

Team 1 Total
Albany Technical College 85 - 85
Gordon State College 77 - 77
Albany Technical College   Gordon State College
58.7% Total FG% 53.2%
52.9% 3-Pt. FG% 33.3%
81.5% Free Throw% 75.9%
None Technical Fouls None
30 Points in the Paint 32
17 Points off Turnovers 0
2 2nd Chance Points 16
0 Fast Break Points 0
34 Bench Points 18
Albany Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 58.7% 58.7% 58.7%
3-Pt. FG% 52.9% 52.9% 52.9%
Free Throw% 81.5% 81.5% 81.5%
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 53.2% 53.2% 53.2%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 75.9% 75.9% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brennan Wansley* 6-7 2-3 8-10 1 3 4 2 22 2 0 1 1 29
#4 Londarius King* 1-1 0-0 0-0 0 5 5 1 2 2 0 0 0 12
#5 Nicholas Durham* 3-4 2-2 0-0 1 1 2 0 8 1 0 2 2 14
#6 Lamarana Diallo* 1-3 1-2 0-0 1 0 1 0 3 1 0 0 0 13
#8 Tyler Husband* 4-12 2-6 6-8 2 6 8 2 16 4 1 0 1 36
#0 Cameron Catholic 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0 8
#1 Miles George 1-2 0-0 4-4 0 2 2 0 6 0 0 0 1 10
#3 Jahki Deloach 5-7 2-2 1-1 0 2 2 0 13 0 0 0 0 14
#10 Jordyn Bradshaw 1-3 0-0 2-2 1 1 2 0 4 0 0 1 0 10
#11 Travell Anderson 5-5 0-0 1-2 1 1 2 3 11 0 0 0 1 30
#12 Willie Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-46 9-17 22-27 7 24 31 8 85 10 1 4 7 178
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 7-13 2-5 8-10 1 5 6 1 24 6 3 0 1 26
#4 Donovan Hand* 4-9 0-1 12-15 6 6 12 0 20 1 0 0 0 32
#5 Chauncey Williams* 4-5 1-1 0-0 2 4 6 1 9 0 1 3 1 18
#8 Giovanni Ekoue-Bla* 1-4 0-2 0-0 3 1 4 1 2 4 4 0 0 22
#11 Dion Williams* 2-5 0-2 0-1 3 3 6 2 4 2 5 0 0 32
#0 Tyrin Sims 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#1 Jaleel Jordan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#2 John McIntyre 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 8
#6 Kaylan Robertson 1-3 1-2 0-0 0 0 0 0 3 2 0 0 0 14
#7 Jeremiah Shealey 4-4 1-1 1-1 0 0 0 1 10 0 1 0 0 12
#12 Jon Estime 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 13
#13 Bryson Fleming 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#23 Oluwaseitan Oke 1-1 0-0 1-2 2 3 5 1 3 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-47 5-15 22-29 18 24 42 9 77 15 17 3 3 198
* = Starter