Official Basketball Box Score

Gordon State College vs. East Georgia State College

1/21/2026 at 7:00 PM — Egsc

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 40 38 - 78
East Georgia State College 41 36 - 77
Gordon State College   East Georgia State College
43.4% Total FG% 44.8%
50.0% 3-Pt. FG% 38.5%
94.7% Free Throw% 57.7%
None Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 50.0%
Free Throw% 94.7%
East Georgia State College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 38.5%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Donovan Hand* 8-12 1-1 5-6 3 7 10 4 22 2 1 1 0 1
#5 Chauncey Williams* 3-7 2-2 0-0 2 6 8 2 8 0 1 3 3 1
#3 Christian Burnett* 8-16 5-10 7-7 2 3 5 2 28 6 3 0 2 1
#8 Giovanni Ekoue-Bla* 2-9 1-3 4-4 0 0 0 2 9 7 2 0 2 1
#11 Dion Williams* 2-7 1-4 2-2 2 3 5 1 7 2 1 0 3 1
#1 Jaleel Jordan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#6 Kaylan Robertson 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#7 Jeremiah Shealey 0-1 0-0 0-0 0 1 1 4 0 0 0 0 0 1
#23 Oluwaseitan Oke 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 10-20 18-19 10 23 33 17 74 17 8 4 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Evan Daniel* 1-3 1-2 1-2 1 0 1 5 4 0 0 0 1 1
#35 Chibueze Irojanma* 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 1
#0 Jamarie Brown* 1-3 0-1 0-0 0 0 0 1 2 1 0 0 0 1
#2 Alfonzo Ross* 1-4 1-4 0-0 0 0 0 0 3 1 1 0 0 1
#3 Malik Hinton* 1-4 0-1 1-2 0 2 2 0 3 4 0 0 0 1
#1 Khalid Racine 3-6 0-1 4-5 0 3 3 0 10 2 0 0 0 1
#4 Antonio Muller 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#5 Kam'ron Jackson 3-5 0-1 2-2 0 0 0 3 8 2 1 0 0 1
#9 Calvin Hall 7-12 6-9 2-2 0 5 5 1 22 1 0 0 2 1
#10 Adyn Grant 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 1
#12 Dakota Sellers 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#13 Keilyn Murphy 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 1
#14 Jaedon McClendon 1-3 0-2 0-0 0 3 3 1 2 0 0 0 0 1
#21 Jayden Bone 2-3 1-1 1-4 0 0 0 1 6 1 0 0 0 1
#24 Dakobe Cheatom 2-2 0-0 0-1 1 6 7 0 4 0 0 0 0 1
#33 Myles Squirewell 1-5 0-0 4-6 1 4 5 3 6 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 10-26 15-26 3 25 28 18 77 15 4 0 4 16
* = Starter