Official Basketball Box Score

Gordon State College vs. Central Georgia Technical College

2/21/2026 at 3:00 PM — 1780 Anthony Rd, Macon, Ga, 31204

Officials: Michael Meyers,Charlie Talbott,Andrew GraneAttendance: 178

Team 1 2 Total
Gordon State College 27 34 - 61
Central Georgia Technical College 35 49 - 84
Gordon State College   Central Georgia Technical College
37.5% Total FG% 48.5%
22.2% 3-Pt. FG% 40.0%
76.7% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 22
15 Points off Turnovers 30
6 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 25
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 36.0% 37.5%
3-Pt. FG% 28.6% 0% 22.2%
Free Throw% 87.5% 72.7% 76.7%
Central Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 54.3% 48.5%
3-Pt. FG% 28.6% 50.0% 40.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 2-11 0-3 2-4 0 2 2 3 6 4 5 0 3 34
#4 Donovan Hand* 7-11 0-0 10-14 0 5 5 1 24 0 1 0 0 35
#8 Giovanni Ekoue-Bla* 0-3 0-1 0-0 0 1 1 1 0 0 4 0 2 24
#11 Dion Williams* 1-3 0-0 2-2 1 4 5 3 4 0 5 0 3 31
#13 Bryson Fleming* 3-8 1-3 0-0 1 2 3 2 7 1 4 0 0 12
#0 Tyrin Sims 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#1 Jaleel Jordan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#2 John McIntyre 2-5 0-0 3-4 1 1 2 0 7 1 0 0 1 17
#6 Kaylan Robertson 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 5
#7 Jeremiah Shealey 2-4 1-1 4-4 0 0 0 0 9 0 0 0 0 15
#12 Jon Estime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Oluwaseitan Oke 1-2 0-0 2-2 2 4 6 2 4 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-48 2-9 23-30 5 20 25 15 61 6 24 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devon Robinson* 2-3 0-0 2-4 0 0 0 0 6 1 2 0 3 16
#1 Cornelius Hines* 2-7 0-0 0-0 2 3 5 3 4 1 0 0 0 23
#2 Roosevelt Brown* 8-15 5-11 2-4 2 4 6 0 23 2 3 1 2 34
#4 Kaden Douglass* 7-14 4-9 0-0 2 2 4 1 18 2 2 0 4 32
#35 Kaziaes Hemphill* 4-8 0-0 0-4 5 3 8 3 8 2 7 3 0 25
#3 Cole Kring 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 7
#10 Evrad Makendi 1-3 0-0 2-2 0 3 3 3 4 0 1 0 1 16
#11 Jaqari Smith 6-11 3-8 2-2 1 3 4 3 17 1 3 0 3 26
#22 Andrew Hutchinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Robert Spaulding 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#24 Traveion Wheeler 2-3 0-0 0-0 0 2 2 4 4 0 0 1 1 9
#32 Tristian Woodrich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 12-30 8-16 12 20 32 18 84 10 18 5 15 200
* = Starter