Gordon State College at USC Salkehatchie August 30, 2017

18
1
Final 1 2 T
Gordon State College 9 9 18
USC Salkehatchie 0 1 1

Box Score

Gordon State College
USC Salkehatchie

Gordon State College

PLAYER SH SOG G A MIN
0 0 0 0 0
4 2 1 1 0
1 0 0 1 0
5 5 2 1 0
4 3 2 2 0
0 0 0 0 0
5 4 0 2 0
2 2 1 1 0
2 2 1 2 0
0 0 0 0 0
4 3 2 1 0
4 3 2 0 0
1 1 1 0 0
5 4 2 2 0
3 2 2 0 0
1 1 0 0 0
5 5 2 3 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS 46 37 18 17 0

USC Salkehatchie

PLAYER SH SOG G A MIN
2 Allyse Roberts
0 0 0 1 0
3 Atzirie Gonzalez
0 0 0 0 0
4 Iree Simon
0 0 0 0 0
5 Haley Sparks
1 0 0 0 0
6 Yullisa Mendoza
0 0 0 0 0
7 Maria Nunez
2 2 1 0 0
10 Sydni Crew
1 1 0 0 0
12 Ashley Prater
0 0 0 0 0
14 Nayeli Diaz
0 0 0 0 0
24 Megan Riley
0 0 0 0 0
28 Amber Perry
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 4 3 1 1 0

Gordon State College Goalies

GOALIES SOG GA SV Min
1 - Maddie Adams 1 0 1 45:00
13 - Selina Abbott 2 1 1 45:00
TOTALS 3 1 2 90:00

USC Salkehatchie Goalies

GOALIES SOG GA SV Min
28 - Amber Perry 35 18 17 90:00

Scoring Summary

Period Time Play V - H
1st 1:58 Jillian Lander (Marisol Estrada) 1 - 0
1st 2:02 Courtney Hahn (Skylar Bertram) 2 - 0
1st 7:45 Cynthia Coronel (Skylar Bertram) 3 - 0
1st 11:16 Skylar Bertram (Cynthia Coronel) 4 - 0
1st 13:39 Skylar Bertram (Jillian Lander) 5 - 0
1st 17:59 Nina Burgess (Michayla Barnes) 6 - 0
1st 22:20 Michayla Barnes (Nicole Reynoso) 7 - 0
1st 24:38 Jordan White (Nicole Reynoso) 8 - 0
1st 32:20 Brittany Bruce (Michayla Barnes) 9 - 0
2nd 45:33 MacKenzie Contreras (Brittany Bruce) 10 - 0
2nd 54:16 Kacie Coggeshall (Nina Burgess) 11 - 0
2nd 61:16 Jillian Lander (Demi Kiker) 12 - 0
2nd 65:54 Nina Burgess (Courtney Hahn) 13 - 0
2nd 70:15 Maria Nunez (Allyse Roberts) 13 - 1
2nd 74:56 Ashlyn Halseth (Courtney Hahn) 14 - 1
2nd 76:53 Ashlyn Halseth (Michayla Barnes) 15 - 1
2nd 80:30 Michayla Barnes (Kacie Coggeshall) 16 - 1
2nd 82:26 MacKenzie Contreras (Nina Burgess) 17 - 1
2nd 86:14 Brittany Bruce (unassisted) 18 - 1
SHOTS 1 2 TOTAL
Gordon State College 24 22 46
USC Salkehatchie 1 3 4
SAVES 1 2 TOTAL
Gordon State College 1 1 2
USC Salkehatchie 10 7 17
CORNER KICKS 1 2 TOTAL
Gordon State College 6 2 8
USC Salkehatchie 0 1 1
FOULS 1 2 TOTAL
Gordon State College 0 3 3
USC Salkehatchie 0 3 3