Abraham Baldwin Agricultural College at Gordon State College October 5, 2017
Box Score
Abraham Baldwin Agricultural College
Gordon State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Taylor Sorrows
|
0 | 0 | 0 | 0 | 0 |
|
c 3
Sofia Scur
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Nya Gary
|
0 | 0 | 0 | 0 | 0 |
|
c 5
Carly Altman
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Courtney Moore
|
0 | 0 | 0 | 0 | 0 |
|
c 7
Hannah Glass
|
1 | 0 | 0 | 1 | 0 |
|
c 8
Sarah Alberson
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Kelsey Smith
|
0 | 0 | 0 | 0 | 0 |
|
c 11
nadia Kuchambia
|
6 | 3 | 1 | 0 | 0 |
|
gk 12
Mary Beth Holec
|
0 | 0 | 0 | 0 | 0 |
|
c 15
Kearston Croft
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Liz Beth Martinez
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 31:49
19
Scout Hogan
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Emily Burgess
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Star Robertson
|
1 | 1 | 0 | 0 | 0 |
|
c 29
Taylor Shawver
|
0 | 0 | 0 | 0 | 0 |
|
c 30
Miranda Young
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 11 | 5 | 4 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Taylor Sorrows | 6 | 4 | 2 | 45:00 | |
| 12 - Mary Beth Holec | 5 | 1 | 4 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddie Adams | 3 | 1 | 2 | 45:00 | |
| 13 - Selina Abbott | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon State College
1st
|
7:36 | Skylar Bertram (Jordan White) | 0 - 1 |
|
Abraham Baldwin Agricultural College
1st
|
22:55 | nadia Kuchambia (Hannah Glass) | 1 - 1 |
|
Gordon State College
1st
|
23:02 | Skylar Bertram (Courtney Hahn) | 1 - 2 |
|
Gordon State College
1st
|
24:36 | Skylar Bertram (unassisted) - Penalty Kick | 1 - 3 |
|
Gordon State College
1st
|
26:26 | Marisol Estrada (Ashlyn Halseth) | 1 - 4 |
|
Gordon State College
1st
|
34:36 | Skylar Bertram (Ashlyn Halseth) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon State College
1st
|
31:49 | Yellow card - Scout Hogan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 5 | 4 | 9 |
| Gordon State College | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 2 | 4 | 6 |
| Gordon State College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 1 | 1 | 2 |
| Gordon State College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 3 | 3 | 6 |
| Gordon State College | 2 | 5 | 7 |
| Date/Time | October 5, 2017 - 6:00 PM |
|---|---|
| Location | Barnesville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


