Abraham Baldwin Agricultural College at Gordon State College October 24, 2017
Box Score
Abraham Baldwin Agricultural College
Gordon State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 62:30
2
Taylor Sorrows
|
0 | 0 | 0 | 0 | 0 |
|
3
Sofia Scur
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Courtney Moore
|
0 | 0 | 0 | 0 | 0 |
|
c 7
Hannah Glass
|
0 | 0 | 0 | 0 | 0 |
|
c 8
Sarah Alberson
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 48:10
9
Kelsey Smith
|
0 | 0 | 0 | 0 | 0 |
|
c 11
nadia Kuchambia
|
4 | 2 | 1 | 0 | 0 |
|
12
Mary Beth Holec
|
0 | 0 | 0 | 0 | 0 |
|
14
Ruth Dorries
|
0 | 0 | 0 | 0 | 0 |
|
15
Kearston Croft
|
0 | 0 | 0 | 1 | 0 |
|
d 17
Liz Beth Martinez
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 69:48
- Red card 89:57
19
Scout Hogan
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Emily Burgess
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Star Robertson
|
0 | 0 | 0 | 0 | 0 |
|
28
Ashley Winchell
|
0 | 0 | 0 | 0 | 0 |
|
29
Taylor Shawver
|
0 | 0 | 0 | 0 | 0 |
|
c 30
Miranda Young
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Demi Kiker
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Taylor Sorrows | 11 | 2 | 9 | 62:30 | |
| 12 - Mary Beth Holec | 1 | 0 | 1 | 27:30 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Selina Abbott | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Abraham Baldwin Agricultural College
1st
|
31:18 | nadia Kuchambia (Kearston Croft) | 1 - 0 |
|
Gordon State College
2nd
|
52:21 | Skylar Bertram (Cynthia Coronel) | 1 - 1 |
|
Gordon State College
2nd
|
62:29 | Skylar Bertram (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon State College
2nd
|
48:10 | Yellow card - Kelsey Smith |
|
Gordon State College
2nd
|
62:30 | Yellow card - Taylor Sorrows |
|
Gordon State College
2nd
|
69:48 | Yellow card - Scout Hogan |
|
Gordon State College
2nd
|
89:57 | Red card - Scout Hogan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 1 | 3 | 4 |
| Gordon State College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 7 | 3 | 10 |
| Gordon State College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| Gordon State College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 4 | 6 | 10 |
| Gordon State College | 2 | 3 | 5 |
| Date/Time | October 24, 2017 - 4:00 PM |
|---|---|
| Location | Barnesville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


