Gordon State College at Abraham Baldwin Agricultural College September 5, 2018
Box Score
Gordon State College
Abraham Baldwin Agricultural College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
|
16
Jordan White
|
3 | 2 | 0 | 0 | 0 |
| 8 | 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Demi Kiker
|
2 | 2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Janna Jernigan
|
0 | 0 | 0 | 0 | 0 |
|
4
Kaylee Louthan
|
0 | 0 | 0 | 0 | 0 |
|
5
Lila DiBias
|
0 | 0 | 0 | 0 | 0 |
|
6
Hannah Goodno
|
0 | 0 | 0 | 0 | 0 |
|
8
Kaitlin Herrington
|
0 | 0 | 0 | 0 | 0 |
|
10
Alexis Kelly
|
0 | 0 | 0 | 0 | 0 |
|
11
Eni Nadia Kuchambi
|
1 | 0 | 0 | 0 | 0 |
|
12
Taylor Haddock
|
0 | 0 | 0 | 0 | 0 |
|
13
Ruth Dorries
|
0 | 0 | 0 | 0 | 0 |
|
14
Caroline Infinger
|
0 | 0 | 0 | 0 | 0 |
|
17
Lizbeth Cortes-Martinez
|
0 | 0 | 0 | 0 | 0 |
|
18
Kasey Kight
|
0 | 0 | 0 | 0 | 0 |
|
24
Kaliya Williams
|
0 | 0 | 0 | 0 | 0 |
|
30
Karly Koch
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Shavers | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Taylor Haddock | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon State College
1st
|
19:09 | Skylar Bertram (Kaitlin O'Connor) | 1 - 0 |
|
Gordon State College
1st
|
25:17 | Skylar Bertram (Kayleigh McQueen) | 2 - 0 |
|
Gordon State College
1st
|
29:16 | Courtney Hahn (Beatriz Ramos) | 3 - 0 |
|
Gordon State College
1st
|
31:48 | Sydney Stephens (Michayla Barnes) | 4 - 0 |
|
Gordon State College
1st
|
44:46 | Michayla Barnes (Ashlyn Halseth) | 5 - 0 |
|
Gordon State College
2nd
|
67:44 | Skylar Bertram (Brittany Colangelo) | 6 - 0 |
|
Gordon State College
2nd
|
73:57 | Demi Kiker (Kaitlin O'Connor) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 18 | 15 | 33 |
| Abraham Baldwin Agricultural College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 0 | 0 | 0 |
| Abraham Baldwin Agricultural College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 2 | 4 | 6 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon State College | 4 | 1 | 5 |
| Abraham Baldwin Agricultural College | 2 | 3 | 5 |
| Date/Time | September 5, 2018 - 5:00 PM |
|---|---|
| Location | Tifton, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


