Abraham Baldwin Agricultural College at Gordon State College September 25, 2018
Box Score
Abraham Baldwin Agricultural College
Gordon State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Janna Jernigan
|
0 | 0 | 0 | 0 | 0 |
|
mf 4
Kaylee Louthan
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Lila DiBias
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Hannah Goodno
|
0 | 0 | 0 | 0 | 0 |
|
mf 7
Hannah Glass
|
0 | 0 | 0 | 1 | 0 |
|
mf 8
Kaitlin Herrington
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Alexis Kelly
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Eni Nadia Kuchambi
|
4 | 2 | 2 | 0 | 0 |
|
gk 12
Taylor Haddock
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Ruth Dorries
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Caroline Infinger
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Magdalena Valencia
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Lizbeth Cortes-Martinez
|
0 | 0 | 0 | 0 | 0 |
|
mf 18
Kasey Kight
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Kaliya Williams
|
0 | 0 | 0 | 0 | 0 |
|
d 30
Karly Koch
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 3 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Taylor Haddock | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Shavers | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Abraham Baldwin Agricultural College
1st
|
1:51 | Eni Nadia Kuchambi (Hannah Glass) | 1 - 0 |
|
Gordon State College
1st
|
4:33 | Skylar Bertram (Kaitlin O'Connor) | 1 - 1 |
|
Gordon State College
1st
|
8:36 | Isabelle Vazquez (Jordan White) | 1 - 2 |
|
Abraham Baldwin Agricultural College
1st
|
11:36 | Eni Nadia Kuchambi (unassisted) - Penalty | 2 - 2 |
|
Gordon State College
1st
|
16:28 | Jordan White (Skylar Bertram) | 2 - 3 |
|
Gordon State College
1st
|
19:11 | Skylar Bertram (Demi Kiker) | 2 - 4 |
|
Gordon State College
1st
|
35:04 | Kaitlin O'Connor (Skylar Bertram) | 2 - 5 |
|
Gordon State College
1st
|
38:24 | Michayla Barnes (Skylar Bertram) | 2 - 6 |
|
Gordon State College
2nd
|
49:31 | Skylar Bertram (Michayla Barnes) | 2 - 7 |
|
Gordon State College
2nd
|
59:18 | Jordan White (Ashlyn Halseth) | 2 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 4 | 0 | 4 |
| Gordon State College | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 2 | 3 | 5 |
| Gordon State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| Gordon State College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Abraham Baldwin Agricultural College | 1 | 2 | 3 |
| Gordon State College | 3 | 1 | 4 |
| Date/Time | September 25, 2018 - 06:00 PM |
|---|---|
| Location | Barnesville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


