Datren Bray
3 Datren Bray
-
- Height:
- 5'9
-
- Weight:
- 189
-
- Hometown:
- Douglasville, GA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Chapel Hill
-
- gp
- 49
-
- avg
- .301
-
- hr
- 2
-
- rbi
- 28
-
- r
- 30
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 27 |
| Plate appearances | 185 | 98 |
| At Bats | 156 | 85 |
| Runs | 30 | 16 |
| Hits | 47 | 28 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 28 | 19 |
| Total bases | 58 | 34 |
| Walks | 10 | 5 |
| Hit by pitch | 13 | 4 |
| Strikeouts | 29 | 21 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 19 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .301 | .329 |
| On Base Percentage | .383 | .385 |
| Slugging Percentage | .372 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Lagrange College JV | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | at Lagrange College JV | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Chipola College | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 23 | Roane State Community College | W, 11-1 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Roane State Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Chipola College | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 3 | at Andrew College | W, 5-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 4 | Lake Michigan College | W, 18-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 4 | Lake Michigan College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Lake Michigan College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | Emmanuel College JV | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | Emmanuel College JV | W, 13-0 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | 1 | - | - | - | - | 4 |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Georgia Highlands College | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Georgia Highlands College | L, 11-9 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Georgia Highlands College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | East Georgia College | W, 19-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at East Georgia College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at East Georgia College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at East Georgia College | W, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | West Georgia Technical College | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at West Georgia Technical College | W, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at West Georgia Technical College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at West Georgia Technical College | W, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | South Georgia State College | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at South Georgia State College | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at South Georgia State College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at South Georgia State College | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Andrew College | W, 21-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Andrew College | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Andrew College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Andrew College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | East Georgia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 5 | South Georgia State College | W, 14-6 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. South Georgia State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Georgia College & State University | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 2 | 1 | 1 | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 1 | 1 | 2 | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | 1 | 0 | 2 | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | 1 | 0 | 1 | 2 | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 15 | at Chipola College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 1 | 2 | 3 | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | 1 | 1 | 4 | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 24 | Roane State Community College | L, 1-0 | 1 | 0 | 0 | - | 1 |
| Feb 28 | Chipola College | L, 8-5 | 1 | 1 | 2 | 1 | - |
| Mar 3 | at Andrew College | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 4 | Lake Michigan College | W, 18-0 | 1 | 2 | 1 | 1 | - |
| Mar 4 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | 1 | 1 | 1 | 2 | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 1 | 0 | 0 | 1 | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 1 | 0 | 2 | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 1 | 1 | 1 | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 0 | 1 | 1 | - |
| Mar 24 | Georgia Highlands College | L, 11-9 | 1 | 1 | 4 | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Georgia Highlands College | L, 6-1 | - | - | - | - | - |
| Apr 3 | East Georgia College | W, 19-7 | 1 | 2 | 4 | 1 | - |
| Apr 5 | at East Georgia College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at East Georgia College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at East Georgia College | W, 9-7 | 1 | 1 | 2 | 1 | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | 1 | 2 | 2 | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | 1 | 0 | 2 | 1 | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Apr 14 | at West Georgia Technical College | W, 8-5 | 1 | 2 | 1 | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at South Georgia State College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Andrew College | W, 21-4 | 1 | 3 | 3 | 2 | - |
| Apr 27 | Andrew College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Andrew College | W, 4-3 | - | - | - | - | - |
| Apr 28 | Andrew College | W, 5-4 | 1 | 1 | 0 | - | - |
| May 1 | East Georgia College | W, 14-4 | - | - | - | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | 1 | 0 | 0 | - | - |
| May 5 | South Georgia State College | W, 14-6 | 1 | 0 | 2 | - | - |
| May 9 | vs. South Georgia State College | L, 6-4 | - | - | - | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chipola College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Roane State Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chipola College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Andrew College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Georgia Highlands College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Georgia Highlands College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | East Georgia College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Georgia College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at East Georgia College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at East Georgia College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at West Georgia Technical College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at South Georgia State College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Andrew College | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Andrew College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Andrew College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Andrew College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | East Georgia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | South Georgia State College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. South Georgia State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Chipola College | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Roane State Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Chipola College | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
