Brett Hawkins
gp
48
avg
.367
hr
-
rbi
30
r
37
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 23 |
| Plate appearances | 189 | 90 |
| At Bats | 147 | 70 |
| Runs | 37 | 13 |
| Hits | 54 | 22 |
| Doubles | 9 | 5 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 30 | 15 |
| Total bases | 69 | 29 |
| Walks | 29 | 14 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 19 | 9 |
| Sacrifice Flies | 5 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .367 | .314 |
| On Base Percentage | .476 | .456 |
| Slugging Percentage | .469 | .414 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 5 | Lagrange College JV | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 8 | Cleveland State Community College | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 14 | at Lagrange College JV | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Feb 14 | at Lagrange College JV | L, 5-4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Chipola College | L, 7-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 23 | Roane State Community College | W, 11-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Roane State Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Chipola College | L, 8-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at Andrew College | W, 5-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 4 | Lake Michigan College | W, 18-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Lake Michigan College | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 5 | Lake Michigan College | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Emmanuel College JV | W, 5-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 8 | Emmanuel College JV | W, 13-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Georgia Highlands College | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Georgia Highlands College | L, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Georgia Highlands College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | East Georgia College | W, 19-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at East Georgia College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at East Georgia College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Georgia College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | West Georgia Technical College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at South Georgia State College | W, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Andrew College | W, 21-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Andrew College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 28 | Andrew College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Andrew College | W, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| May 1 | East Georgia College | W, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 3 | West Georgia Technical College | W, 14-2 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 5 | South Georgia State College | W, 14-6 | 1 | 2 | 1 | 2 | 4 | - | 1 | - | 1 | - | .500 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| May 9 | vs. South Georgia State College | L, 6-4 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. East Georgia College | L, 6-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 2 | 3 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | 1 | 1 | 1 | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | 1 | 1 | 5 | - | - |
| Feb 15 | at Chipola College | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 1 | 3 | 4 | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 1 | 1 | 1 | 1 |
| Feb 24 | Roane State Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 28 | Chipola College | L, 8-5 | 1 | 1 | 2 | - | - |
| Mar 3 | at Andrew College | W, 5-3 | 1 | 2 | 0 | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | 1 | 2 | 0 | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | 1 | 3 | 3 | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 1 | 1 | 3 | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 24 | Georgia Highlands College | L, 11-9 | 1 | 1 | 0 | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 30 | at Georgia Highlands College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 3 | East Georgia College | W, 19-7 | 1 | 1 | 1 | - | - |
| Apr 5 | at East Georgia College | L, 4-1 | 1 | 0 | 1 | 1 | - |
| Apr 6 | at East Georgia College | L, 6-2 | - | - | - | - | - |
| Apr 6 | at East Georgia College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | - | - | - | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 8-5 | - | - | - | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | - | - | - | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | - | - | - | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at South Georgia State College | W, 7-5 | 1 | 0 | 2 | - | 1 |
| Apr 24 | at Andrew College | W, 21-4 | 1 | 1 | 2 | - | - |
| Apr 27 | Andrew College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Andrew College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Andrew College | W, 5-4 | 1 | 1 | 1 | - | - |
| May 1 | East Georgia College | W, 14-4 | 1 | 1 | 1 | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | 1 | 1 | 3 | - | - |
| May 5 | South Georgia State College | W, 14-6 | 1 | 2 | 3 | - | - |
| May 9 | vs. South Georgia State College | L, 6-4 | 1 | 0 | 2 | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chipola College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Roane State Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chipola College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Andrew College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Georgia Highlands College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Georgia Highlands College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | East Georgia College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Georgia College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at East Georgia College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Georgia College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | West Georgia Technical College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Georgia Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at West Georgia Technical College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | South Georgia State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at South Georgia State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at South Georgia State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at South Georgia State College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Andrew College | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Andrew College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Andrew College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Andrew College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | East Georgia College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | West Georgia Technical College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | South Georgia State College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. South Georgia State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. East Georgia College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Georgia College & State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. St. Johns River State College | L, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 3 | vs. Bevill State Community College | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Lagrange College JV | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Lagrange College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | L, 7-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Lagrange College JV | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chipola College | L, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Chipola College | L, 6-0 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Feb 16 | vs. Wallace Community College-Dothan | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Columbia State Community College | L, 8-7 | 1 | 7 | 2 | 2 | 3 | - | .571 | - | - | - | - | - |
| Feb 20 | at Cleveland State Community College | W, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Roane State Community College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Roane State Community College | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Roane State Community College | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Chipola College | L, 8-5 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | at Andrew College | W, 5-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Lake Michigan College | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 7-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 5 | Lake Michigan College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Emmanuel College JV | W, 13-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 13 | at Abraham Baldwin Agricultural College | L, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | L, 17-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Abraham Baldwin Agricultural College | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 17 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Georgia Highlands College | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Georgia Highlands College | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | W, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Georgia Highlands College | L, 11-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Abraham Baldwin Agricultural College | L, 9-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
