April 15, 2019 Emmanuel College JV at Gordon State College
1

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Emmanuel College JV | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gordon State College | 2 | 0 | 5 | 9 | X | 16 | 15 | 1 |
Box Score
Emmanuel College JV
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
|
ss Gavin Patel
|
2 | 3 | 2 | 1 | 2 | 0 | 0 |
| 3 | 3 | 2 | 3 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 4 | 0 | 0 | 0 | |
|
c Sam Sly
|
3 | 2 | 2 | 3 | 0 | 0 | 0 |
|
1b Matt Eden
|
2 | 0 | 2 | 1 | 1 | 0 | 0 |
|
dh Brian Davis
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
rf Derek Wylie
|
3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 16 | 15 | 14 | 6 | 4 | 0 |
Batting
2B:
Sam Kuchinski
, Sam Sly
, Ethan Darrow
3B:
Sam Kuchinski
HR:
Paul Grazzini
, Sam Sly
RBI:
Jason Fointno
, Gavin Patel
, Sam Kuchinski (3)
, Paul Grazzini (4)
, Sam Sly (3)
, Matt Eden
, Ethan Darrow
Baserunning
SB:
Jason Fointno (2)
, Gavin Patel
, Paul Grazzini
CS:
Brian Davis
Fielding
E:
Gavin Patel
DP:
Gavin Patel
, Paul Grazzini
, Matt Eden
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Pendley (W, 5-2) | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 16 | 15 | 0 |
| Dylan High | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 19 | 18 | 0 |
Pitching
Batters faced:
Jay Pendley (16)
, Dylan High (3)
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |
| Weather: | |
