February 1, 2022 Chattahoochee Valley Community College at Gordon State College

(0-0)
4

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Community College | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Gordon State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Chattahoochee Valley Community College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
dh Jared White
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
rf/p Jalen Fullwood
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
lf Hunter Marsh
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
c Jay Kehoe
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
|
2b Brant Deerman
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
1b Paul Hegeman
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
|
cf Cory Lee
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
3b Brayden Pelkey
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
ss Brendan York
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
p Laiten Hudson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jayce James
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Clay Weatherly
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Skylar Brown
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Conner O'Neal
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 4 | 7 | 0 |
Batting
2B:
Jalen Fullwood
RBI:
Jared White
, Jay Kehoe
, Brant Deerman
, Paul Hegeman
Baserunning
SB:
Jared White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
2b Carson Renz
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
rf Brocker Way
|
0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 0 | 0 | 6 | 5 | 0 |
Baserunning
SB:
Rafael Jackson
, Trevor Knowles
Fielding
DP:
Clayton Weaver
, Carson Renz
, Garner McKeon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laiten Hudson (W, 1-0) | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | 0 | 0 |
| Jayce James | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Skylar Brown | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clay Weatherly | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jalen Fullwood | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Laiten Hudson (16)
, Jayce James (4)
, Skylar Brown (3)
, Clay Weatherly (2)
, Jalen Fullwood (6)
HBP:
Laiten Hudson (3)
, Skylar Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dover (L, 0-1) | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 8 | 0 |
| Tate Marks | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 8 | 0 |
| Garrett Dowell | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| Jude King | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Davis Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Ryan Lamar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 30 | 26 | 0 |
Pitching
Batters faced:
Andrew Dover (9)
, Tate Marks (9)
, Garrett Dowell (4)
, Jude King (2)
, Davis Smith (3)
, Ryan Lamar (3)
HBP:
Tate Marks
, Garrett Dowell
Other Information
| Location: | Gordon |
| Attendance: | 0 |
| Weather: | |
