Alejandro Rodriguez
gp
21
avg
.316
hr
1
rbi
12
r
15
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Plate appearances | 68 | 26 |
| At Bats | 57 | 22 |
| Runs | 15 | 3 |
| Hits | 18 | 5 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 2 |
| Total bases | 22 | 5 |
| Walks | 10 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .316 | .227 |
| On Base Percentage | .426 | .346 |
| Slugging Percentage | .386 | .227 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Georgia Highlands College | L, 14-4 |
| May 2 | Andrew College | L, 16-8 |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 |
| May 8 | vs. East Georgia College | W, 6-5 |
| May 9 | vs. South Georgia State College | L, 10-5 |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .833 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Point University JV | L, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | East Georgia College | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | East Georgia College | L, 16-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at East Georgia College | L, 15-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Andrew College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Andrew College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 1 | 1 | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 1 | 5 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 1 | 3 | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 1 | 2 | 0 | 0 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | - | - | - | - | - |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 2 | 1 | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 4 | 1 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at Point University JV | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 23 | East Georgia College | W, 8-7 | 1 | 2 | 0 | - | - |
| Mar 23 | East Georgia College | L, 16-3 | 1 | 0 | 2 | 1 | - |
| Mar 24 | at East Georgia College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Andrew College | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - |
| Apr 25 | East Georgia College | W, 9-7 | - | - | - | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | - | - | - | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | - | - | - | - | - |
| May 2 | Andrew College | L, 16-8 | - | - | - | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | - | - | - | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | - | - | - | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Point University JV | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | East Georgia College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | East Georgia College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Andrew College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Andrew College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Point University JV | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Andrew College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
